Search Result [FLAX]

Search: PF00116 PF00127 PF00394 PF00812 PF02298 PF06481 PF06525 PF07731 PF07732 PF08526 PF08985 PF12306 PF13473 PF14699 PF16986

188 flax genes and 67 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT3G09220 LAC7 laccase 7 (.1) Lus10027747 707 / 0.0
Lus10035546 710 / 0.0
AT5G20230 SAG14, ATBCB SENESCENCE ASSOCIATED GENE 14, BLUE COPPER BINDING... Lus10025752 101 / 1e-26
Lus10035911 95 / 3e-24
AT1G18140 LAC1, ATLAC1 laccase 1 (.1) Lus10009645 801 / 0.0
Lus10009827 696 / 0.0
Lus10040936 790 / 0.0
AT2G23630 SKS16 SKU5 similar 16 (.1) Lus10000837 698 / 0.0
AT5G26330 Cupredoxin superfamily protein (.1) Lus10002451 136 / 2e-40
Lus10002615 96 / 9e-26
Lus10006680 98 / 6e-26
Lus10006683 88 / 1e-22
Lus10007027 100 / 5e-27
Lus10007028 92 / 8e-24
Lus10010533 174 / 1e-55
Lus10021925 170 / 5e-54
Lus10041211 167 / 6e-53
AT1G76160 SKS5 SKU5 similar 5 (.1) Lus10005649 889 / 0.0
Lus10021238 892 / 0.0
Lus10021832 865 / 0.0
Lus10030045 796 / 0.0
Lus10034560 894 / 0.0
Lus10035282 798 / 0.0
AT1G51690 ATB ALPHA, ATBALPHA protein phosphatase 2A 55 kDa regulatory subunit B... Lus10007401 460 / 7e-159
AT2G15780 Cupredoxin superfamily protein (.1) Lus10009079 143 / 8e-43
Lus10025269 141 / 4e-42
AT2G30210 LAC3 laccase 3 (.1) Lus10026400 553 / 0.0
Lus10026401 518 / 0.0
Lus10042249 696 / 0.0
AT2G18110 Translation elongation factor EF1B/ribosomal prot... Lus10017261 308 / 3e-105
AT2G38080 ATLMCO4, IRX12, LAC4 LACCASE 4, IRREGULAR XYLEM 12, ARABIDOPSIS LACCASE... Lus10017175 875 / 0.0
Lus10018208 837 / 0.0
Lus10021133 222 / 8e-71
Lus10027782 887 / 0.0
Lus10028263 775 / 0.0
Lus10032894 894 / 0.0
Lus10034289 795 / 0.0
Lus10035517 907 / 0.0
Lus10040226 280 / 3e-90
Lus10040697 828 / 0.0
Lus10041481 807 / 0.0
AT1G20340 PETE2, DRT112 PLASTOCYANIN 2, DNA-DAMAGE-REPAIR/TOLERATION PROTE... Lus10004155 221 / 8e-75
Lus10021839 170 / 2e-55
Lus10034554 218 / 1e-73
AT3G53330 plastocyanin-like domain-containing protein (.1) Lus10002617 105 / 1e-26
AT1G41830 SKS6 SKU5 SIMILAR 6, SKU5-similar 6 (.1) Lus10025107 645 / 0.0
AT4G35110 Arabidopsis phospholipase-like protein (PEARLI 4) ... Lus10007582 120 / 2e-29
AT1G64650 Major facilitator superfamily protein (.1.2) Lus10000336 170 / 1e-52
AT5G53870 AtENODL1 early nodulin-like protein 1 (.1) Lus10009196 154 / 3e-44
AT5G25090 AtENODL13 early nodulin-like protein 13 (.1) Lus10003432 167 / 5e-53
Lus10026880 167 / 8e-53
AT5G33340 CDR1 CONSTITUTIVE DISEASE RESISTANCE 1, Eukaryotic aspa... Lus10020277 84 / 3e-19
AT5G63810 BGAL10 beta-galactosidase 10 (.1) Lus10023977 822 / 0.0
AT2G40370 LAC5 laccase 5 (.1) Lus10007531 799 / 0.0
Lus10007532 804 / 0.0
Lus10017426 805 / 0.0
Lus10017427 894 / 0.0
AT5G03260 LAC11 laccase 11 (.1) Lus10002227 926 / 0.0
Lus10013800 342 / 9e-113
Lus10023189 930 / 0.0
Lus10026512 919 / 0.0
AT4G39830 Cupredoxin superfamily protein (.1) Lus10000871 756 / 0.0
Lus10009603 754 / 0.0
Lus10016808 824 / 0.0
Lus10022504 828 / 0.0
Lus10036956 136 / 6e-40
Lus10036957 213 / 3e-67
Lus10037103 121 / 2e-32
AT5G09360 LAC14 laccase 14 (.1) Lus10006157 533 / 0.0
Lus10006158 80 / 6e-23
Lus10026812 540 / 0.0
Lus10036070 495 / 4e-171
Lus10041066 555 / 0.0
Lus10041067 622 / 0.0
AT1G21860 SKS7 SKU5 similar 7 (.1) Lus10003346 627 / 0.0
AT3G18590 AtENODL5 early nodulin-like protein 5 (.1) Lus10009617 148 / 1e-45
Lus10014880 144 / 1e-43
Lus10016621 68 / 5e-15
Lus10022318 146 / 4e-45
Lus10022522 95 / 2e-24
AT1G55570 SKS12 SKU5 similar 12 (.1) Lus10010337 803 / 0.0
Lus10010338 815 / 0.0
Lus10021863 631 / 0.0
Lus10021864 814 / 0.0
AT5G14345 AtENODL21 early nodulin-like protein 21 (.1) Lus10032111 147 / 1e-45
AT3G13400 SKS13 SKU5 similar 13 (.1) Lus10010358 807 / 0.0
Lus10036492 808 / 0.0
AT4G12420 SKU5 Cupredoxin superfamily protein (.1.2) Lus10004339 979 / 0.0
Lus10023539 496 / 4e-170
Lus10024604 941 / 0.0
Lus10028921 975 / 0.0
Lus10032241 950 / 0.0
Lus10037941 519 / 2e-179
AT5G60020 LAC17, ATLAC17 laccase 17 (.1) Lus10010850 856 / 0.0
Lus10019122 938 / 0.0
Lus10021800 387 / 1e-131
Lus10024378 853 / 0.0
Lus10034439 943 / 0.0
Lus10034614 934 / 0.0
AT2G25060 AtENODL14 early nodulin-like protein 14 (.1) Lus10022160 76 / 5e-18
Lus10036257 110 / 3e-31
AT2G02850 ARPN plantacyanin (.1) Lus10018938 151 / 2e-48
Lus10022800 100 / 4e-28
Lus10028395 107 / 2e-31
Lus10028396 107 / 4e-31
Lus10028640 151 / 3e-48
Lus10028641 151 / 3e-48
Lus10041848 130 / 4e-40
Lus10041849 130 / 5e-40
Lus10041850 121 / 1e-36
AT5G07130 LAC13 laccase 13 (.1) Lus10042251 212 / 7e-66
AT1G75790 SKS18 SKU5 similar 18 (.1) Lus10013556 446 / 4e-154
Lus10013557 81 / 1e-19
Lus10017262 518 / 0.0
Lus10038672 163 / 7e-47
AT5G51480 SKS2 SKU5 similar 2 (.1) Lus10027207 840 / 0.0
Lus10038920 851 / 0.0
AT5G05390 LAC12 laccase 12 (.1) Lus10009841 811 / 0.0
Lus10040957 810 / 0.0
Lus10042252 368 / 5e-125
AT4G30590 AtENODL12 early nodulin-like protein 12 (.1) Lus10019955 120 / 1e-34
AT2G29130 LAC2, ATLAC2 laccase 2 (.1) Lus10004975 244 / 1e-76
AT2G32300 UCC1 uclacyanin 1 (.1) Lus10002614 100 / 1e-26
Lus10003799 49 / 1e-07
Lus10006681 59 / 2e-12
Lus10006682 95 / 1e-24
Lus10007025 101 / 3e-27
Lus10007026 96 / 4e-25
Lus10010484 87 / 6e-21
Lus10027143 137 / 9e-40
AT5G15350 AtENODL17 early nodulin-like protein 17 (.1) Lus10005231 192 / 8e-63
Lus10014356 108 / 2e-30
Lus10026064 113 / 4e-32
Lus10030690 190 / 4e-62
AT3G17675 Cupredoxin superfamily protein (.1) Lus10002608 82 / 2e-20
Lus10002616 50 / 6e-09
Lus10020280 79 / 2e-19
AT2G31050 Cupredoxin superfamily protein (.1) Lus10039842 88 / 2e-21
AT5G66920 SKS17 SKU5 similar 17 (.1) Lus10016770 837 / 0.0
Lus10022465 829 / 0.0
AT3G20570 AtENODL9 early nodulin-like protein 9 (.1) Lus10011158 149 / 2e-45
Lus10043063 153 / 4e-47
AT1G64640 AtENODL8 early nodulin-like protein 8 (.1) Lus10033227 169 / 1e-53
AT1G79800 AtENODL7 early nodulin-like protein 7 (.1) Lus10011433 124 / 4e-36
Lus10018758 142 / 2e-43
Lus10024846 147 / 1e-44
Lus10037575 127 / 4e-37
AT5G19890 Peroxidase superfamily protein (.1) Lus10025535 406 / 9e-141
AT2G27035 AtENODL20 early nodulin-like protein 20 (.1) Lus10005229 124 / 7e-37
Lus10025536 148 / 5e-46
Lus10026749 135 / 7e-41
AT1G08500 AtENODL18 early nodulin-like protein 18 (.1) Lus10009231 117 / 4e-31
Lus10036067 221 / 1e-72
Lus10037998 101 / 1e-26
AT4G28365 AtENODL3 early nodulin-like protein 3 (.1) Lus10018617 150 / 5e-46
Lus10039852 150 / 8e-46
AT3G07060 EMB1974 embryo defective 1974, NHL domain-containing prote... Lus10011867 621 / 0.0
AT1G71040 LPR2 Low Phosphate Root2, Cupredoxin superfamily protei... Lus10032443 809 / 0.0
AT4G37160 SKS15 SKU5 similar 15 (.1) Lus10019642 751 / 0.0
AT3G27200 Cupredoxin superfamily protein (.1) Lus10002618 89 / 2e-23
Lus10020275 52 / 1e-08
Lus10022350 169 / 7e-54
Lus10041570 167 / 2e-53
AT5G21105 Plant L-ascorbate oxidase (.1.2.3) Lus10025538 792 / 0.0
Lus10026753 787 / 0.0
AT1G72230 Cupredoxin superfamily protein (.1) Lus10008720 140 / 2e-42
Lus10020944 141 / 1e-42
Lus10025580 112 / 4e-31
Lus10027043 112 / 4e-31
AT1G17800 AtENODL22 early nodulin-like protein 22 (.1) Lus10020984 75 / 4e-18
AT5G48450 SKS3 SKU5 similar 3 (.1) Lus10025860 882 / 0.0
Lus10038239 858 / 0.0
Lus10040424 468 / 5e-159
AT1G45063 copper ion binding;electron carriers (.1.2) Lus10006657 106 / 1e-26
Lus10019405 107 / 3e-27
Lus10020276 116 / 9e-30
Lus10038098 107 / 1e-27
AT1G76100 PETE1 plastocyanin 1 (.1) Lus10005628 190 / 4e-63
AT1G21850 SKS8 SKU5 similar 8 (.1) Lus10022648 729 / 0.0
AT5G40640 unknown protein Lus10014575 714 / 0.0
AT4G22010 SKS4 SKU5 similar 4 (.1) Lus10015545 889 / 0.0
Lus10020022 895 / 0.0
AT2G46570 LAC6 laccase 6 (.1) Lus10005976 774 / 0.0
Lus10030235 802 / 0.0
AT4G25240 SKS1 SKU5 similar 1 (.1) Lus10031143 898 / 0.0
Lus10031722 897 / 0.0
AT5G07475 Cupredoxin superfamily protein (.1) Lus10012085 142 / 4e-43
Lus10012165 89 / 1e-22