Search Result [FLAX]

Search: PF00209 PF00324 PF00474 PF00860 PF00916 PF00955 PF01235 PF01490 PF01566 PF02028 PF02133 PF02554 PF02705 PF03222 PF03594 PF03845 PF05525 PF13520 PF13906 PF16983

230 flax genes and 80 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT1G77380 AAP3, ATAAP3 amino acid permease 3 (.1) Lus10018852 702 / 0.0
Lus10024302 111 / 4e-30
Lus10028546 552 / 0.0
Lus10029702 706 / 0.0
Lus10029707 759 / 0.0
Lus10036777 684 / 0.0
Lus10037150 680 / 0.0
Lus10042740 698 / 0.0
Lus10042741 515 / 0.0
Lus10042744 667 / 0.0
AT1G70300 KUP6 K+ uptake permease 6, K+ uptake permease 6 (.1) Lus10012992 1188 / 0.0
Lus10029173 247 / 9e-78
Lus10030632 1238 / 0.0
Lus10030857 1249 / 0.0
AT5G13550 SULTR4;1 sulfate transporter 4.1 (.1) Lus10003294 674 / 0.0
Lus10023440 955 / 0.0
Lus10030321 830 / 0.0
Lus10040319 962 / 0.0
AT3G30390 Transmembrane amino acid transporter family protei... Lus10005099 646 / 0.0
Lus10007716 514 / 0.0
Lus10031964 689 / 0.0
Lus10034353 655 / 0.0
Lus10035140 691 / 0.0
Lus10036845 561 / 0.0
AT2G42005 Transmembrane amino acid transporter family protei... Lus10001390 581 / 0.0
Lus10013835 178 / 2e-55
Lus10022995 580 / 0.0
Lus10026549 548 / 0.0
AT1G31120 KUP10 K+ uptake permease 10, K+ uptake permease 10 (.1) Lus10038362 317 / 9e-99
AT1G77690 LAX3 like AUX1 3 (.1) Lus10025628 808 / 0.0
Lus10028078 810 / 0.0
AT3G19553 Amino acid permease family protein (.1) Lus10009849 693 / 0.0
Lus10040966 694 / 0.0
AT5G38820 Transmembrane amino acid transporter family protei... Lus10018652 499 / 3e-175
AT3G15990 SULTR3;4 sulfate transporter 3;4 (.1) Lus10019389 829 / 0.0
Lus10025766 1012 / 0.0
Lus10025767 947 / 0.0
Lus10035896 920 / 0.0
Lus10035897 1014 / 0.0
Lus10043247 789 / 0.0
AT5G45380 ATDUR3 DEGRADATION OF UREA 3, solute:sodium symporters;ur... Lus10003564 778 / 0.0
Lus10033882 790 / 0.0
Lus10037255 1095 / 0.0
AT5G23810 AAP7 amino acid permease 7 (.1.2) Lus10008352 379 / 6e-125
Lus10010580 547 / 0.0
Lus10027130 509 / 1e-178
AT5G09400 KUP7 K+ uptake permease 7, K+ uptake permease 7 (.1) Lus10003402 1296 / 0.0
Lus10036160 1204 / 0.0
AT5G15240 Transmembrane amino acid transporter family protei... Lus10005239 509 / 4e-180
Lus10012824 425 / 3e-147
Lus10030469 405 / 4e-139
Lus10030683 510 / 2e-180
Lus10036755 75 / 1e-17
AT1G17120 CAT8 cationic amino acid transporter 8 (.1) Lus10005574 811 / 0.0
AT5G09220 AAP2 amino acid permease 2 (.1) Lus10006026 122 / 3e-32
AT1G44100 AAP5 amino acid permease 5 (.1) Lus10008844 84 / 1e-19
Lus10029703 688 / 0.0
AT3G55740 ATPROT2, ProT2 proline transporter 2 (.1.2) Lus10028251 676 / 0.0
Lus10040238 673 / 0.0
AT3G03720 CAT4 cationic amino acid transporter 4 (.1.2) Lus10005687 803 / 0.0
AT2G40540 ATKUP2, ATKT2, TRK2,... potassium transporter 2 (.1.2) Lus10018270 652 / 0.0
Lus10029050 563 / 0.0
Lus10030539 1245 / 0.0
Lus10034215 1239 / 0.0
AT2G27810 ATNAT12 ARABIDOPSIS NUCLEOBASE-ASCORBATE TRANSPORTER 12, n... Lus10009401 888 / 0.0
Lus10020551 891 / 0.0
AT5G14880 Potassium transporter family protein (.1) Lus10012888 566 / 0.0
Lus10014531 1098 / 0.0
AT1G58030 CAT2 cationic amino acid transporter 2 (.1) Lus10001334 973 / 0.0
Lus10005671 958 / 0.0
Lus10013638 964 / 0.0
Lus10020305 805 / 0.0
Lus10020320 912 / 0.0
Lus10020322 949 / 0.0
AT1G23090 SULTR3;3, AST91 sulfate transporter 91 (.1) Lus10034603 953 / 0.0
AT5G62890 Xanthine/uracil permease family protein (.1.2.3.4) Lus10004228 972 / 0.0
Lus10010707 916 / 0.0
Lus10029191 914 / 0.0
Lus10042138 932 / 0.0
Lus10043460 892 / 0.0
AT1G60160 Potassium transporter family protein (.1) Lus10012993 1237 / 0.0
AT1G15960 ATNRAMP6, NRAMP6 NRAMP metal ion transporter 6 (.1) Lus10018132 623 / 0.0
Lus10024069 822 / 0.0
Lus10028542 624 / 0.0
Lus10041652 826 / 0.0
AT3G56200 Transmembrane amino acid transporter family protei... Lus10028165 541 / 0.0
Lus10042864 534 / 0.0
AT1G71680 Transmembrane amino acid transporter family protei... Lus10008263 572 / 0.0
Lus10036933 142 / 8e-37
Lus10037052 215 / 1e-75
AT2G35060 KUP11 K+ uptake permease 11, K+ uptake permease 11 (.1),... Lus10018324 1212 / 0.0
Lus10036221 1173 / 0.0
Lus10036222 812 / 0.0
Lus10038361 1164 / 0.0
AT1G49960 Xanthine/uracil permease family protein (.1) Lus10006134 195 / 1e-58
Lus10033773 695 / 0.0
Lus10034125 944 / 0.0
AT1G47240 ATNRAMP2, NRAMP2 NRAMP metal ion transporter 2 (.1) Lus10004317 793 / 0.0
Lus10010395 759 / 0.0
Lus10014868 763 / 0.0
Lus10032853 793 / 0.0
AT5G16740 Transmembrane amino acid transporter family protei... Lus10035738 503 / 3e-177
AT2G01170 BAT1 bidirectional amino acid transporter 1 (.1.2) Lus10028561 390 / 2e-130
Lus10029533 133 / 2e-34
Lus10034628 776 / 0.0
Lus10035260 667 / 0.0
Lus10039616 401 / 5e-135
AT5G50300 ATAZG2 ARABIDOPSIS THALIANA AZA-GUANINE RESISTANT2, Xanth... Lus10040894 691 / 0.0
AT2G30070 ATKUP1, ATKT1P, ATKT... POTASSIUM UPTAKE TRANSPORTER 1, potassium transpor... Lus10029172 590 / 0.0
Lus10032154 562 / 0.0
Lus10032327 635 / 0.0
AT3G02050 ATKT4, ATKUP3, KUP3 K+ uptake transporter 3, ARABIDOPSIS THALIANA POTA... Lus10024709 636 / 0.0
AT1G15460 ATBOR4 ARABIDOPSIS THALIANA REQUIRES HIGH BORON 4, HCO3- ... Lus10008083 932 / 0.0
Lus10013116 932 / 0.0
Lus10019443 888 / 0.0
Lus10043299 749 / 0.0
AT2G47160 AtBOR1, BOR1 REQUIRES HIGH BORON 1, HCO3- transporter family (.... Lus10043101 951 / 0.0
AT3G10960 ATAZG1 AZA-guanine resistant1 (.1) Lus10009102 780 / 0.0
Lus10012895 873 / 0.0
Lus10025246 780 / 0.0
Lus10030548 881 / 0.0
AT5G02180 Transmembrane amino acid transporter family protei... Lus10024374 446 / 4e-152
AT5G03280 CKR1, PIR2, ORE3, OR... ORESARA 3, ORESARA 2, ENHANCED RESPONSE TO ABA3, E... Lus10013803 627 / 0.0
Lus10013804 1076 / 0.0
Lus10026516 628 / 0.0
Lus10026517 1057 / 0.0
AT2G26510 PDE135 pigment defective embryo 135, Xanthine/uracil perm... Lus10002787 748 / 0.0
Lus10032758 751 / 0.0
AT3G62270 HCO3- transporter family (.1) Lus10009995 1054 / 0.0
Lus10032651 1048 / 0.0
Lus10038060 1155 / 0.0
AT3G13620 Amino acid permease family protein (.1) Lus10010512 643 / 0.0
Lus10013757 536 / 0.0
Lus10034046 641 / 0.0
Lus10039180 711 / 0.0
AT1G58360 NAT2, AAP1 NEUTRAL AMINO ACID TRANSPORTER 2, amino acid perme... Lus10033759 533 / 0.0
AT1G10010 AAP8, ATAAP8 amino acid permease 8 (.1) Lus10012443 150 / 1e-41
Lus10012444 535 / 0.0
Lus10033760 506 / 5e-178
Lus10035663 569 / 0.0
Lus10037248 563 / 0.0
AT1G65550 Xanthine/uracil permease family protein (.1) Lus10014777 751 / 0.0
Lus10036355 748 / 0.0
AT1G30450 HAP5, ATCCC1, CCC1 HAPLESS 5, cation-chloride co-transporter 1 (.1.2.... Lus10003407 1520 / 0.0
Lus10036156 1536 / 0.0
AT1G47670 Transmembrane amino acid transporter family protei... Lus10003338 565 / 0.0
Lus10003339 410 / 9e-140
Lus10011668 918 / 0.0
Lus10012281 221 / 5e-68
Lus10015997 450 / 2e-154
Lus10022641 302 / 4e-99
Lus10023971 526 / 0.0
Lus10025113 529 / 0.0
Lus10032751 922 / 0.0
AT1G08230 ATGAT1 L-GAMMA-AMINOBUTYRIC ACID TRANSPORTER 1, Transmemb... Lus10009386 453 / 4e-157
Lus10037913 305 / 9e-100
Lus10037914 112 / 6e-31
Lus10038639 523 / 0.0
Lus10038640 208 / 7e-63
AT5G04770 CAT6, ATCAT6 ARABIDOPSIS THALIANA CATIONIC AMINO ACID TRANSPORT... Lus10000962 543 / 0.0
Lus10040142 547 / 0.0
AT2G34190 Xanthine/uracil permease family protein (.1) Lus10007289 512 / 0.0
Lus10029238 926 / 0.0
AT4G13420 HAK5, ATHAK5 high affinity K+ transporter 5, ARABIDOPSIS THALIA... Lus10005194 219 / 4e-64
Lus10005195 138 / 1e-37
Lus10013304 950 / 0.0
Lus10025493 826 / 0.0
Lus10027004 828 / 0.0
AT2G38120 MAP1, WAV5, PIR1, AU... WAVY ROOTS 5, MODIFIER OF ARF7/NPH4 PHENOTYPES 1, ... Lus10002498 842 / 0.0
Lus10004831 853 / 0.0
Lus10028278 801 / 0.0
Lus10040212 798 / 0.0
AT5G19500 Tryptophan/tyrosine permease (.1) Lus10036099 588 / 0.0
Lus10036527 173 / 3e-48
Lus10041401 175 / 1e-48
AT2G21050 LAX2 like AUXIN RESISTANT 2 (.1) Lus10025057 866 / 0.0
Lus10034488 864 / 0.0
AT2G41190 Transmembrane amino acid transporter family protei... Lus10003817 615 / 0.0
AT5G02170 Transmembrane amino acid transporter family protei... Lus10010855 501 / 2e-171
AT2G05760 Xanthine/uracil permease family protein (.1) Lus10030014 927 / 0.0
Lus10035311 867 / 0.0
AT5G03555 permease, cytosine/purines, uracil, thiamine, alla... Lus10014397 698 / 0.0
Lus10023889 119 / 1e-32
AT4G38050 Xanthine/uracil permease family protein (.1) Lus10025716 824 / 0.0
Lus10035946 825 / 0.0
AT5G04140 GLS1, GLUS, GLU1, FD... FERREDOXIN-DEPENDENT GLUTAMATE SYNTHASE 1, FERREDO... Lus10010457 2772 / 0.0
AT1G22150 SULTR1;3 sulfate transporter 1;3 (.1) Lus10029616 973 / 0.0
Lus10036437 991 / 0.0
Lus10041111 1001 / 0.0
AT4G21120 CAT1, AAT1 CATIONIC AMINO ACID TRANSPORTER 1, amino acid tran... Lus10001581 915 / 0.0
Lus10003697 416 / 2e-140
Lus10023271 902 / 0.0
Lus10028116 199 / 2e-61
Lus10042817 731 / 0.0
AT3G11900 ANT1 aromatic and neutral transporter 1 (.1) Lus10017224 502 / 3e-177
Lus10021089 501 / 2e-176
AT5G49630 AAP6 amino acid permease 6 (.1) Lus10006027 79 / 8e-21
Lus10007235 720 / 0.0
Lus10008859 135 / 3e-37
Lus10028236 687 / 0.0
AT5G41800 Transmembrane amino acid transporter family protei... Lus10001908 369 / 3e-125
Lus10003903 695 / 0.0
AT2G34960 CAT5 cationic amino acid transporter 5 (.1) Lus10018691 181 / 1e-55
AT1G05940 CAT9 cationic amino acid transporter 9 (.1) Lus10028195 763 / 0.0
Lus10042898 763 / 0.0
AT1G31830 Amino acid permease family protein (.1.2) Lus10003232 687 / 0.0
Lus10007593 743 / 0.0
Lus10012153 744 / 0.0
AT3G28960 Transmembrane amino acid transporter family protei... Lus10023029 280 / 6e-92
AT1G80510 Transmembrane amino acid transporter family protei... Lus10003054 663 / 0.0
Lus10034093 658 / 0.0
AT5G40780 LHT1, LTH1 lysine histidine transporter 1 (.1.2) Lus10014605 744 / 0.0
Lus10014606 746 / 0.0
Lus10022329 798 / 0.0
Lus10032073 451 / 8e-158
Lus10032074 535 / 0.0
Lus10041580 652 / 0.0
Lus10041581 798 / 0.0
AT4G35180 LHT7 LYS/HIS transporter 7 (.1) Lus10022642 431 / 7e-148
AT2G39890 ATPROT1, ProT1 proline transporter 1 (.1.2) Lus10009877 700 / 0.0
AT5G10180 SULTR2;1, AST68 sulfate transporter 2;1, ARABIDOPSIS SULFATE TRANS... Lus10016806 889 / 0.0
Lus10022502 798 / 0.0
AT3G51895 AST12, ATST1, SULTR3... sulfate transporter 3;1 (.1) Lus10006612 966 / 0.0
Lus10014706 804 / 0.0
Lus10039364 966 / 0.0
AT1G25530 Transmembrane amino acid transporter family protei... Lus10034283 542 / 0.0
Lus10041482 666 / 0.0
AT2G39130 Transmembrane amino acid transporter family protei... Lus10037974 551 / 0.0
Lus10038702 556 / 0.0
Lus10039190 652 / 0.0