Search Result [FLAX]

Search: PF00004

195 flax genes and 79 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT2G39730 RCA rubisco activase (.1.2.3) Lus10000518 790 / 0.0
Lus10002710 787 / 0.0
Lus10003234 757 / 0.0
Lus10004708 733 / 0.0
Lus10010868 642 / 0.0
Lus10040275 730 / 0.0
AT3G01610 CDC48C, EMB1354 embryo defective 1354, cell division cycle 48C (.1... Lus10018508 334 / 9e-107
Lus10039722 754 / 0.0
AT4G23940 FtsH extracellular protease family (.1) Lus10023066 1246 / 0.0
Lus10032404 1267 / 0.0
AT1G77470 EMB2810, RFC5, RFC3 replication factor C 5, EMBRYO DEFECTIVE 2810, rep... Lus10018144 564 / 0.0
Lus10025689 568 / 0.0
AT3G02450 cell division protein ftsH, putative (.1) Lus10003049 685 / 0.0
Lus10034097 713 / 0.0
AT4G02480 AAA-type ATPase family protein (.1) Lus10010282 1408 / 0.0
Lus10036347 1395 / 0.0
AT3G05530 ATS6A.2, RPT5A regulatory particle triple-A ATPase 5A (.1) Lus10020654 783 / 0.0
Lus10029887 837 / 0.0
Lus10031492 820 / 0.0
AT5G03340 ATPase, AAA-type, CDC48 protein (.1) Lus10016123 1526 / 0.0
Lus10016124 1511 / 0.0
Lus10021441 1529 / 0.0
Lus10021442 1520 / 0.0
Lus10023018 1419 / 0.0
Lus10037385 1501 / 0.0
Lus10041332 312 / 3e-102
AT3G53230 ATPase, AAA-type, CDC48 protein (.1) Lus10001402 803 / 0.0
AT3G15120 P-loop containing nucleoside triphosphate hydrolas... Lus10013677 1474 / 0.0
Lus10017935 1385 / 0.0
AT2G03670 CDC48B cell division cycle 48B (.1) Lus10018033 813 / 0.0
Lus10042029 826 / 0.0
AT1G74310 HOT1, ATHSP101 heat shock protein 101 (.1) Lus10021159 1421 / 0.0
Lus10040528 1496 / 0.0
AT4G27680 P-loop containing nucleoside triphosphate hydrolas... Lus10008835 649 / 0.0
Lus10022361 632 / 0.0
AT2G01120 ORC4, ATORC4 origin recognition complex subunit 4 (.1.2) Lus10007944 554 / 0.0
Lus10013481 296 / 8e-98
AT2G30950 FTSH2, VAR2 VARIEGATED 2, FtsH extracellular protease family (... Lus10001054 1154 / 0.0
Lus10001420 1155 / 0.0
AT5G08470 EMB2817, PEX1 EMBRYO DEFECTIVE 2817, peroxisome 1 (.1) Lus10011485 1150 / 0.0
Lus10023123 1163 / 0.0
AT2G46620 P-loop containing nucleoside triphosphate hydrolas... Lus10005991 598 / 0.0
Lus10008834 473 / 2e-163
Lus10022362 362 / 8e-123
Lus10030220 603 / 0.0
Lus10035073 280 / 7e-92
AT5G53170 FTSH11 FTSH protease 11 (.1) Lus10001060 1090 / 0.0
Lus10014930 1077 / 0.0
Lus10038819 1064 / 0.0
Lus10039334 1087 / 0.0
AT1G50140 P-loop containing nucleoside triphosphate hydrolas... Lus10013429 1151 / 0.0
AT5G58290 RPT3 regulatory particle triple-A ATPase 3 (.1) Lus10006854 526 / 0.0
Lus10037597 419 / 7e-149
AT1G05910 cell division cycle protein 48-related / CDC48-rel... Lus10025576 1557 / 0.0
Lus10027038 1546 / 0.0
AT1G79560 EMB36, EMB156, EMB10... EMBRYO DEFECTIVE 36, EMBRYO DEFECTIVE 156, EMBRYO ... Lus10031169 1356 / 0.0
Lus10031745 1357 / 0.0
AT5G58870 FTSH9 FTSH protease 9 (.1) Lus10001203 1093 / 0.0
Lus10005868 1105 / 0.0
Lus10018210 1049 / 0.0
Lus10040695 1047 / 0.0
AT1G63160 EMB2811, RFC2 EMBRYO DEFECTIVE 2811, replication factor C 2 (.1) Lus10008003 605 / 0.0
Lus10024504 615 / 0.0
AT4G24710 P-loop containing nucleoside triphosphate hydrolas... Lus10019473 680 / 0.0
Lus10043321 678 / 0.0
AT5G22010 ATRFC1 replication factor C 1, replication factor C1 (.1) Lus10013372 1128 / 0.0
AT2G27600 ATSKD1, VPS4, SKD1 VACUOLAR PROTEIN SORTING 4, SUPPRESSOR OF K+ TRANS... Lus10004891 801 / 0.0
Lus10019537 791 / 0.0
Lus10020589 776 / 0.0
Lus10043381 778 / 0.0
AT5G64580 EMB3144 EMBRYO DEFECTIVE 3144, AAA-type ATPase family prot... Lus10020879 994 / 0.0
Lus10033496 1057 / 0.0
AT5G42270 FTSH5, VAR1 VARIEGATED 1, FtsH extracellular protease family (... Lus10016003 1129 / 0.0
Lus10021824 934 / 0.0
Lus10034572 791 / 0.0
AT5G47040 LON2 lon protease 2 (.1) Lus10001084 994 / 0.0
Lus10003009 1420 / 0.0
Lus10011038 1413 / 0.0
Lus10040131 1400 / 0.0
AT1G50250 FTSH1 FTSH protease 1 (.1) Lus10012277 935 / 0.0
AT3G50940 P-loop containing nucleoside triphosphate hydrolas... Lus10007391 424 / 2e-145
Lus10015802 462 / 9e-161
Lus10024275 434 / 2e-149
AT3G19740 P-loop containing nucleoside triphosphate hydrolas... Lus10010204 1242 / 0.0
Lus10017405 1223 / 0.0
Lus10040976 472 / 2e-154
AT1G80350 FTR, FRC2, FRA2, BOT... KATANIN 1, FAT ROOT, FURCA2, FRAGILE FIBER 2, ECTO... Lus10011477 904 / 0.0
Lus10023115 906 / 0.0
AT4G29040 RPT2A regulatory particle AAA-ATPase 2A (.1) Lus10001313 673 / 0.0
Lus10006976 828 / 0.0
AT4G14700 ORC1, ATORC1A, ORC1A origin recognition complex 1 (.1) Lus10031279 1015 / 0.0
Lus10031846 943 / 0.0
Lus10031848 942 / 0.0
AT1G73170 P-loop containing nucleoside triphosphate hydrolas... Lus10012291 712 / 0.0
Lus10015985 717 / 0.0
AT4G04180 P-loop containing nucleoside triphosphate hydrolas... Lus10009809 565 / 0.0
Lus10040913 530 / 0.0
AT5G17740 P-loop containing nucleoside triphosphate hydrolas... Lus10003213 430 / 7e-146
AT5G19990 ATSUG1, RPT6A regulatory particle triple-A ATPase 6A (.1) Lus10017762 797 / 0.0
Lus10033055 749 / 0.0
AT5G51070 SAG15, CLPD, ERD1 SENESCENCE ASSOCIATED GENE 15, EARLY RESPONSIVE TO... Lus10032514 1280 / 0.0
Lus10043013 1288 / 0.0
Lus10043014 664 / 0.0
AT1G04730 CTF18 CHROMOSOME TRANSMISSION FIDELITY 18, P-loop contai... Lus10032615 237 / 3e-70
Lus10043134 946 / 0.0
AT1G21690 RFC4, EMB1968 replication factor C 4, embryo defective 1968, ATP... Lus10028543 563 / 0.0
AT5G60340 P-loop containing nucleoside triphosphate hydrolas... Lus10016525 261 / 4e-90
ATCG01280 ATCG01280.1, YCF2.2 Chloroplast Ycf2;ATPase, AAA type, core (.1) Lus10002548 829 / 0.0
AT5G17760 P-loop containing nucleoside triphosphate hydrolas... Lus10041777 243 / 8e-79
AT2G18193 P-loop containing nucleoside triphosphate hydrolas... Lus10031318 415 / 1e-140
AT4G18820 AAA-type ATPase family protein (.1) Lus10005422 909 / 0.0
Lus10007316 1072 / 0.0
Lus10015234 934 / 0.0
Lus10029265 1042 / 0.0
AT2G45500 AAA-type ATPase family protein (.1.2) Lus10009233 670 / 0.0
Lus10038001 679 / 0.0
AT2G02480 STI STICHEL, AAA-type ATPase family protein (.1) Lus10042401 1051 / 0.0
AT5G52882 P-loop containing nucleoside triphosphate hydrolas... Lus10027551 1136 / 0.0
Lus10039309 1140 / 0.0
AT3G24530 AAA-type ATPase family protein / ankyrin repeat fa... Lus10011096 471 / 5e-167
Lus10023642 773 / 0.0
Lus10034913 748 / 0.0
Lus10043218 743 / 0.0
AT3G16290 EMB2083 embryo defective 2083, AAA-type ATPase family prot... Lus10011432 1176 / 0.0
Lus10037574 1175 / 0.0
AT5G15450 AtCLPB3, APG6, CLPB3... CASEIN LYTIC PROTEINASE B-P, ALBINO AND PALE GREEN... Lus10013191 1605 / 0.0
Lus10030705 1619 / 0.0
AT1G53750 RPT1A regulatory particle triple-A 1A (.1) Lus10031243 841 / 0.0
Lus10031815 828 / 0.0
AT4G04910 NSF N-ethylmaleimide sensitive factor, AAA-type ATPase... Lus10011177 1204 / 0.0
Lus10015440 1200 / 0.0
AT2G29680 CDC6, ATCDC6 cell division control 6 (.1.2) Lus10009446 584 / 0.0
Lus10011627 576 / 0.0
AT1G73110 P-loop containing nucleoside triphosphate hydrolas... Lus10041627 639 / 0.0
AT2G34560 P-loop containing nucleoside triphosphate hydrolas... Lus10023310 551 / 0.0
Lus10038499 579 / 0.0
AT2G18330 AAA-type ATPase family protein (.1) Lus10028305 920 / 0.0
Lus10041751 915 / 0.0
AT3G03060 P-loop containing nucleoside triphosphate hydrolas... Lus10031211 905 / 0.0
Lus10031787 985 / 0.0
AT1G45000 AAA-type ATPase family protein (.1.2) Lus10017475 759 / 0.0
Lus10017972 756 / 0.0
Lus10028807 748 / 0.0
Lus10041964 752 / 0.0
AT5G26860 LON1, LON_ARA_ARA lon protease 1 (.1) Lus10010919 1275 / 0.0
Lus10031414 1402 / 0.0
AT1G03000 PEX6 peroxin 6 (.1) Lus10009814 1168 / 0.0
Lus10040918 1041 / 0.0
AT3G28580 P-loop containing nucleoside triphosphate hydrolas... Lus10004258 507 / 1e-176
Lus10014497 463 / 7e-160
AT3G56690 CIP111 Cam interacting protein 111 (.1) Lus10002639 1001 / 0.0
Lus10020255 1066 / 0.0
AT2G20140 RPT2b regulatory particle AAA-ATPase 2b, AAA-type ATPase... Lus10011901 844 / 0.0
Lus10015524 659 / 0.0
Lus10019995 827 / 0.0
Lus10022834 735 / 0.0
AT3G04340 EMB2458 embryo defective 2458, FtsH extracellular protease... Lus10010356 1202 / 0.0
Lus10036490 1067 / 0.0
AT5G57480 P-loop containing nucleoside triphosphate hydrolas... Lus10006968 399 / 3e-137
Lus10025479 487 / 4e-171
AT5G27740 RFC3, EMB251, EMB161... replication factor C 3, EMBRYO DEFECTIVE 2775, EMB... Lus10019391 643 / 0.0
Lus10043248 561 / 0.0
AT4G24790 AAA-type ATPase family protein (.1.2) Lus10013665 702 / 0.0
Lus10033035 687 / 0.0
AT3G50930 BCS1 cytochrome BC1 synthesis (.1) Lus10003212 137 / 1e-37
Lus10014284 535 / 0.0
Lus10025989 445 / 1e-153
Lus10028463 340 / 2e-111
Lus10037004 457 / 9e-159
Lus10041918 383 / 2e-126
AT1G07510 FTSH10 FTSH protease 10 (.1) Lus10001573 1194 / 0.0
Lus10004972 580 / 0.0
Lus10004973 815 / 0.0
Lus10016516 1111 / 0.0
Lus10040785 1078 / 0.0
AT3G27120 P-loop containing nucleoside triphosphate hydrolas... Lus10012530 582 / 0.0
Lus10041563 679 / 0.0
AT3G10420 SPD1 SEEDLING PLASTID DEVELOPMENT 1, P-loop containing ... Lus10017471 835 / 0.0
AT2G25140 HSP98.7, CLPB-M, CLP... HEAT SHOCK PROTEIN 98.7, CASEIN LYTIC PROTEINASE B... Lus10041018 1511 / 0.0
AT5G40010 ASD, AATP1 ATPase-in-Seed-Development, AAA-ATPase 1 (.1) Lus10005256 501 / 4e-172
Lus10014496 577 / 0.0
Lus10014498 598 / 0.0
Lus10015349 536 / 0.0
Lus10015354 598 / 0.0
Lus10030667 501 / 2e-174
Lus10032188 497 / 4e-173
Lus10042166 526 / 0.0
AT1G64110 DAA1 DUO1-activated ATPase 1, P-loop containing nucleos... Lus10017535 1157 / 0.0
Lus10024692 1176 / 0.0
Lus10028752 1165 / 0.0
AT5G50920 CLPC1, CLPC, ATHSP93... HEAT SHOCK PROTEIN 93-V, DE-REGULATED CAO ACCUMULA... Lus10016723 1526 / 0.0
Lus10025832 223 / 5e-67
Lus10032544 1271 / 0.0
Lus10036017 1542 / 0.0
Lus10043197 802 / 0.0