Search Result [FLAX]

Search: PF00106

189 flax genes and 57 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT1G24470 ATKCR2, KCR2 beta-ketoacyl reductase 2 (.1) Lus10011396 357 / 7e-124
AT3G42960 ASD, ATA1 TAPETUM1, TAPETUM 1 (.1) Lus10019945 196 / 8e-63
AT5G02540 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10024415 471 / 4e-168
Lus10025321 412 / 1e-145
AT1G67730 ATKCR1, YBR159, KCR1 beta-ketoacyl reductase 1 (.1) Lus10006248 451 / 1e-160
Lus10006249 212 / 2e-68
Lus10036940 449 / 4e-160
AT3G61220 SDR1 short-chain dehydrogenase/reductase 1, NAD(P)-bind... Lus10000242 218 / 2e-70
Lus10006893 313 / 4e-107
Lus10006894 325 / 1e-111
Lus10009824 108 / 1e-29
Lus10014688 348 / 8e-121
Lus10014689 336 / 2e-112
Lus10014690 335 / 2e-115
Lus10014693 347 / 3e-120
Lus10014694 369 / 4e-129
Lus10040932 327 / 3e-112
Lus10040933 342 / 1e-118
AT2G37540 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10023762 429 / 8e-152
AT3G29250 AtSDR4 short-chain dehydrogenase reductase 4, NAD(P)-bind... Lus10022562 223 / 5e-72
AT2G29260 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10040730 405 / 2e-142
AT1G24360 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10015821 427 / 5e-148
Lus10036980 437 / 3e-155
AT2G29340 NAD-dependent epimerase/dehydratase family protein... Lus10004985 322 / 5e-110
Lus10040729 92 / 8e-24
AT2G47140 AtSDR5 short-chain dehydrogenase reductase 5, NAD(P)-bind... Lus10009992 345 / 1e-120
Lus10013595 224 / 3e-73
Lus10016178 210 / 2e-67
Lus10016991 238 / 2e-78
Lus10021257 222 / 3e-72
Lus10021258 177 / 2e-54
Lus10021311 147 / 8e-44
Lus10022760 219 / 4e-71
Lus10034626 221 / 8e-72
Lus10035258 214 / 4e-69
Lus10038057 341 / 4e-119
AT5G50770 ATHSD6 hydroxysteroid dehydrogenase 6 (.1) Lus10016748 360 / 4e-122
Lus10022441 349 / 3e-120
AT3G46170 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10006699 404 / 2e-143
AT3G47350 ATHSD2 hydroxysteroid dehydrogenase 2 (.1.2) Lus10022442 282 / 1e-94
AT3G26770 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10012575 353 / 1e-122
Lus10014228 227 / 3e-73
Lus10016177 219 / 1e-70
Lus10017012 139 / 2e-39
Lus10021313 232 / 3e-75
Lus10032192 149 / 2e-44
Lus10041518 352 / 2e-121
AT1G54870 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10004471 501 / 5e-180
Lus10029937 503 / 0.0
Lus10033745 365 / 8e-127
AT5G50130 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10018092 403 / 1e-140
Lus10042088 460 / 3e-163
AT3G55290 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10007039 369 / 3e-129
AT4G23430 AtTic32-IVa translocon at the inner envelope membrane of chlor... Lus10014975 442 / 8e-157
Lus10024648 447 / 2e-159
Lus10024650 342 / 2e-118
Lus10024685 431 / 4e-152
Lus10031101 478 / 1e-171
Lus10032282 459 / 8e-164
Lus10035481 479 / 6e-172
Lus10038857 436 / 2e-154
AT4G13250 NYC1, NYC NON-YELLOW COLORING 1, NAD(P)-binding Rossmann-fol... Lus10023644 716 / 0.0
Lus10034917 543 / 0.0
AT4G05530 SDRA, IBR1 SHORT-CHAIN DEHYDROGENASE/REDUCTASE A, indole-3-bu... Lus10001430 369 / 2e-130
Lus10001636 174 / 9e-56
Lus10015542 385 / 2e-136
Lus10020019 395 / 5e-141
AT5G15940 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10022466 400 / 1e-136
AT2G29360 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10010876 79 / 6e-21
Lus10024359 314 / 2e-108
AT3G10540 3-phosphoinositide-dependent protein kinase (.1) Lus10037921 694 / 0.0
AT3G59710 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10034835 335 / 2e-115
Lus10035736 355 / 2e-123
Lus10037320 277 / 2e-93
AT3G01980 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10012548 337 / 2e-117
Lus10041545 346 / 6e-121
AT5G50600 ATHSD1 hydroxysteroid dehydrogenase 1 (.1) Lus10001511 388 / 5e-135
Lus10031448 378 / 3e-131
Lus10032556 411 / 4e-144
Lus10043187 404 / 4e-141
AT3G03330 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10026851 439 / 7e-156
AT3G03980 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10002628 358 / 1e-125
Lus10020265 359 / 5e-126
AT4G11410 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10024647 461 / 1e-164
Lus10024649 446 / 5e-159
Lus10028781 470 / 3e-168
Lus10031100 409 / 1e-144
Lus10032280 461 / 5e-163
Lus10032281 447 / 2e-159
Lus10035479 444 / 2e-157
Lus10035480 444 / 5e-158
AT2G24190 SDR2 short-chain dehydrogenase/reductase 2, NAD(P)-bind... Lus10008413 273 / 3e-91
Lus10019546 253 / 2e-83
AT5G10050 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10004925 410 / 5e-146
Lus10016429 349 / 1e-121
Lus10016430 323 / 8e-112
Lus10019683 315 / 3e-108
Lus10019684 355 / 3e-124
AT5G54190 PORA protochlorophyllide oxidoreductase A (.1.2) Lus10018579 600 / 0.0
Lus10032665 545 / 0.0
Lus10039810 603 / 0.0
Lus10043090 652 / 0.0
AT1G49670 NQR ARP protein (REF) (.1), ARP protein (REF) (.2) Lus10002406 948 / 0.0
Lus10027904 954 / 0.0
AT5G19200 TSC10B TSC10B, NAD(P)-binding Rossmann-fold superfamily p... Lus10010510 192 / 2e-61
AT5G04900 NOL NYC1-like (.1) Lus10033408 478 / 1e-170
Lus10034874 466 / 7e-167
AT4G27760 FEY3, FEY FOREVER YOUNG, NAD(P)-binding Rossmann-fold superf... Lus10009112 510 / 0.0
Lus10028534 530 / 0.0
AT3G06060 TSC10A TSC10A, NAD(P)-binding Rossmann-fold superfamily p... Lus10010509 278 / 3e-94
Lus10024146 450 / 6e-160
Lus10034045 176 / 2e-55
Lus10039501 260 / 2e-87
Lus10039502 129 / 3e-37
AT4G03140 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10005927 208 / 2e-67
Lus10016179 228 / 1e-73
Lus10029370 217 / 3e-69
Lus10040909 246 / 1e-81
AT2G47130 AtSDR3 short-chain dehydrogenase/reductase 2, NAD(P)-bind... Lus10042181 255 / 3e-85
AT2G29350 SAG13 senescence-associated gene 13 (.1.2.3) Lus10024358 251 / 1e-83
Lus10040737 332 / 3e-115
AT1G10310 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10026260 382 / 4e-136
Lus10042410 304 / 4e-105
AT3G05260 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10021931 364 / 3e-127
AT3G12800 SDRB, DECR short-chain dehydrogenase-reductase B (.1) Lus10017129 391 / 7e-138
Lus10018323 395 / 4e-139
Lus10031170 454 / 8e-163
Lus10031746 463 / 4e-166
AT4G20760 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10036204 396 / 8e-140
Lus10038343 378 / 8e-132
AT5G06060 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10001560 350 / 1e-120
Lus10004704 387 / 3e-137
Lus10004984 343 / 6e-120
Lus10010873 308 / 2e-106
Lus10010874 295 / 8e-101
Lus10010875 146 / 1e-42
Lus10016494 333 / 7e-116
Lus10016497 345 / 1e-120
Lus10016498 351 / 7e-123
Lus10016499 337 / 2e-117
Lus10024360 287 / 7e-98
Lus10040271 388 / 2e-137
Lus10040731 308 / 5e-106
Lus10040732 269 / 7e-91
Lus10040733 346 / 5e-121
Lus10040735 341 / 4e-119
Lus10040736 382 / 3e-135
AT5G51030 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10032524 493 / 2e-177
Lus10043023 495 / 3e-178
AT1G63380 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10006698 385 / 5e-136
Lus10007038 357 / 7e-125
AT3G55310 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10006695 107 / 9e-30
AT4G10020 ATHSD5 hydroxysteroid dehydrogenase 5 (.1) Lus10001280 495 / 5e-176
Lus10006178 485 / 8e-173
Lus10009467 501 / 1e-178
Lus10041045 506 / 3e-180
AT3G51680 AtSDR2 short-chain dehydrogenase/reductase 2, NAD(P)-bind... Lus10004908 209 / 1e-66
Lus10005262 236 / 8e-77
Lus10010544 216 / 2e-69
Lus10013594 114 / 2e-31
Lus10014226 230 / 1e-74
Lus10014227 231 / 3e-75
Lus10016175 214 / 1e-68
Lus10016176 224 / 2e-72
Lus10016995 243 / 7e-80
Lus10016996 211 / 3e-67
Lus10021312 238 / 8e-78
Lus10021314 238 / 6e-78
Lus10021318 238 / 9e-78
Lus10022756 397 / 2e-139
Lus10026419 367 / 9e-128
Lus10029368 231 / 3e-75
Lus10029369 226 / 3e-73
Lus10029438 396 / 3e-139
AT5G65205 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10011729 240 / 1e-78
Lus10040878 308 / 9e-106
AT1G30620 MURUS4, HSR8, UXE1, ... UDP-D-XYLOSE 4-EPIMERASE 1, MURUS 4, HIGH SUGAR RE... Lus10003496 656 / 0.0
Lus10013107 652 / 0.0
AT5G61830 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10001968 130 / 2e-37
Lus10032525 450 / 1e-160
AT1G52340 SIS4, SDR1, ISI4, GI... SHORT-CHAIN DEHYDROGENASE REDUCTASE 1, IMPAIRED SU... Lus10016354 389 / 4e-137
Lus10016997 249 / 2e-82
Lus10019777 391 / 3e-138
Lus10021319 229 / 1e-74
Lus10021320 246 / 2e-81
Lus10029371 221 / 1e-71
AT4G24050 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10003204 499 / 3e-179
Lus10017308 495 / 1e-177
AT2G29150 NAD(P)-binding Rossmann-fold superfamily protein (... Lus10010877 191 / 2e-55