Search Result [FLAX]

Search: PF00249

387 flax genes and 146 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT4G38620 AtMYB4 MYB myb domain protein 4 (.1) Lus10014129 284 / 5e-90
Lus10041888 245 / 5e-82
AT5G60890 AtMYB34, MYB34, ATR1 MYB ALTERED TRYPTOPHAN REGULATION 1, myb domain protei... Lus10015713 162 / 5e-47
AT1G69580 GARP Homeodomain-like superfamily protein (.1.2) Lus10036758 258 / 9e-85
Lus10037169 252 / 9e-83
AT3G21430 ATALY3 MYB ARABIDOPSIS THALIANA ALWAYS EARLY 3, ALWAYS EARLY ... Lus10033961 941 / 0.0
AT1G22640 AtMYB3 MYB ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 3, myb do... Lus10001043 119 / 1e-33
Lus10033438 194 / 2e-61
AT1G66370 ATMYB113 MYB myb domain protein 113 (.1) Lus10003277 160 / 2e-48
Lus10006541 118 / 7e-35
Lus10009129 179 / 2e-55
Lus10009130 202 / 3e-64
Lus10023027 66 / 6e-13
Lus10028513 205 / 3e-65
Lus10028514 179 / 1e-55
Lus10042522 181 / 7e-57
AT5G06110 DnaJ domain ;Myb-like DNA-binding domain (.1.2) Lus10020117 736 / 0.0
Lus10020118 749 / 0.0
Lus10026919 752 / 0.0
Lus10026920 681 / 0.0
AT3G24120 GARP Homeodomain-like superfamily protein (.1.2) Lus10038735 177 / 8e-55
Lus10039123 173 / 5e-53
AT4G25560 LAF1, ATMYB18 MYB LONG AFTER FAR-RED LIGHT 1, myb domain protein 18 ... Lus10027458 190 / 4e-59
Lus10039213 195 / 4e-61
AT5G17800 ATMYB56 MYB myb domain protein 56 (.1) Lus10005683 212 / 1e-66
AT1G66230 ATMYB20 MYB myb domain protein 20 (.1) Lus10002296 263 / 1e-86
Lus10004042 251 / 2e-81
Lus10004043 264 / 4e-87
Lus10027197 249 / 6e-83
Lus10038913 247 / 3e-82
AT5G10280 ATMYB92, AtMYB64 MYB myb domain protein 92 (.1) Lus10036472 307 / 1e-103
AT3G07840 Pectin lyase-like superfamily protein (.1) Lus10003001 362 / 1e-118
Lus10027773 56 / 7e-08
AT3G16350 MYB Homeodomain-like superfamily protein (.1) Lus10006826 235 / 1e-74
Lus10025822 283 / 2e-92
Lus10037560 303 / 8e-101
Lus10038279 279 / 5e-91
AT5G56110 MS188, ATMYB80, AtMY... MYB MALE STERILE 188, ARABIDOPSIS THALIANA MYB DOMAIN ... Lus10008353 224 / 4e-72
Lus10027110 224 / 4e-72
AT1G67710 ARR11 GARP response regulator 11 (.1) Lus10006446 377 / 9e-127
Lus10011389 385 / 1e-130
AT1G09770 ATCDC5, AtMYBCDC5 MYB ARABIDOPSIS THALIANA MYB DOMAIN CELL DIVISION CYCL... Lus10034133 1207 / 0.0
Lus10043451 444 / 8e-152
AT3G12720 ATMYB67, AtY53 MYB myb domain protein 67 (.1) Lus10001226 231 / 8e-75
Lus10038395 233 / 2e-75
AT1G15720 TRFL5 MYB TRF-like 5 (.1) Lus10024200 65 / 5e-11
Lus10042209 70 / 1e-12
AT5G02320 MYB3R-5, ATMYB3R5 MYB ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 3R5, myb d... Lus10008010 237 / 3e-72
AT5G62470 ATMYB96, mybcov1 MYB myb domain protein 96 (.1.2) Lus10002056 320 / 6e-109
Lus10042200 330 / 2e-111
AT4G05120 FUR1, ENT3, FLUOROUR... FUDR RESISTANT 1, EQUILIBRATIVE NUCLEOSIDE TRANSPO... Lus10018414 548 / 0.0
AT4G18020 APRR2 GARP PSEUDO-RESPONSE REGULATOR 2, CheY-like two-compone... Lus10003013 376 / 6e-125
Lus10011044 366 / 3e-121
Lus10030938 377 / 2e-124
Lus10040109 371 / 8e-123
AT2G21650 RSM1, ATRL2, MEE3 MYB RADIALIS-LIKE SANT/MYB 1, MATERNAL EFFECT EMBRYO A... Lus10040453 115 / 4e-35
AT3G09370 ATMYB3R-3, ATMYB3R3 MYB myb domain protein 3R3, myb domain protein 3r-3 (.... Lus10024394 456 / 8e-157
Lus10025351 456 / 8e-157
AT5G49330 PFG3, ATMYB111 MYB PRODUCTION OF FLAVONOL GLYCOSIDES 3, ARABIDOPSIS M... Lus10000008 142 / 5e-43
Lus10016855 242 / 3e-78
Lus10036453 237 / 1e-76
AT5G47390 MYB myb-like transcription factor family protein (.1) Lus10004248 128 / 1e-33
Lus10004384 394 / 3e-137
Lus10040181 398 / 1e-138
AT4G34430 ATSWI3D, CHB3 SWITCH/SUCROSE NONFERMENTING 3D, DNA-binding famil... Lus10023583 704 / 0.0
Lus10040472 694 / 0.0
Lus10042329 652 / 0.0
AT5G04760 MYB Duplicated homeodomain-like superfamily protein (.... Lus10036413 234 / 3e-78
Lus10041088 233 / 1e-77
AT1G25550 GARP myb-like transcription factor family protein (.1) Lus10021699 284 / 6e-94
Lus10034280 266 / 3e-87
Lus10041485 288 / 2e-94
AT1G01060 LHY, LHY1 MYB LATE ELONGATED HYPOCOTYL 1, LATE ELONGATED HYPOCOT... Lus10005134 377 / 5e-121
Lus10010100 399 / 4e-130
Lus10012602 341 / 7e-108
Lus10030184 247 / 2e-75
AT4G37180 GARP Homeodomain-like superfamily protein (.1.2) Lus10009334 213 / 5e-67
Lus10019639 206 / 4e-64
AT1G21700 CHB4, ATSWI3C SWITCH/sucrose nonfermenting 3C (.1) Lus10026334 556 / 0.0
Lus10029695 666 / 0.0
Lus10042734 736 / 0.0
AT2G23290 ATMYB70 MYB myb domain protein 70 (.1) Lus10021762 179 / 8e-55
AT3G18100 ATMYB4R1 MYB myb domain protein 4r1 (.1.2.3) Lus10009008 444 / 6e-143
Lus10009636 491 / 4e-160
AT3G47600 ATMYB94, AtMYBCP70 MYB myb domain protein 94 (.1) Lus10005243 145 / 2e-44
Lus10005245 289 / 6e-97
Lus10008616 322 / 2e-108
Lus10024218 305 / 2e-103
Lus10030677 293 / 1e-98
AT4G12350 ATMYB42 MYB myb domain protein 42 (.1) Lus10024589 298 / 6e-101
Lus10032226 295 / 7e-100
AT4G16110 ARR2 GARP response regulator 2 (.1) Lus10005777 122 / 3e-29
Lus10027416 169 / 4e-45
AT3G05380 ALY2, ATALY2 MYB ARABIDOPSIS THALIANA ALWAYS EARLY 2, ALWAYS EARLY ... Lus10004489 558 / 0.0
AT5G52600 AtMYB82 MYB myb domain protein 82 (.1) Lus10006647 186 / 6e-59
Lus10038092 185 / 1e-58
AT5G53200 TRY MYB TRIPTYCHON, Homeodomain-like superfamily protein (... Lus10038822 96 / 1e-27
AT4G31920 ARR10 GARP response regulator 10 (.1) Lus10025044 220 / 6e-65
AT2G47190 AtMYB2 MYB myb domain protein 2 (.1) Lus10009996 221 / 3e-71
Lus10038062 226 / 1e-73
AT2G32460 ATMYB101, AtM1 MYB ARABIDOPSIS THALIANA MYB 1, myb domain protein 101... Lus10021539 226 / 5e-67
Lus10027189 243 / 1e-73
Lus10035275 233 / 5e-70
Lus10040063 229 / 1e-69
AT5G65230 ATMYB53 MYB myb domain protein 53 (.1) Lus10039734 183 / 2e-57
Lus10039735 176 / 5e-54
AT2G37025 TRFL8 TRF-like 8 (.1.2) Lus10013809 97 / 3e-24
Lus10026522 97 / 2e-21
AT4G01680 ATMYB55 MYB myb domain protein 55 (.1.2.3) Lus10009263 185 / 2e-62
Lus10038022 273 / 8e-90
AT3G13040 GARP myb-like HTH transcriptional regulator family prot... Lus10028102 155 / 6e-44
Lus10035705 372 / 4e-125
Lus10037296 364 / 5e-122
Lus10040569 157 / 7e-44
Lus10040583 155 / 9e-43
AT5G67300 ATMYB44, AtMYBr1 MYB ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 44, myb do... Lus10010260 288 / 5e-96
AT4G37260 ATMYB73 MYB myb domain protein 73 (.1) Lus10007503 182 / 2e-56
Lus10010055 259 / 2e-85
Lus10010238 271 / 4e-90
Lus10014103 213 / 2e-68
Lus10028979 181 / 1e-55
Lus10030336 290 / 1e-96
Lus10032764 182 / 5e-56
Lus10040940 176 / 2e-54
AT2G20570 ATGLK1, GLK1, GPRI1 GARP ARABIDOPSIS GOLDEN2-LIKE 1, GBF's pro-rich region-... Lus10018649 222 / 6e-68
Lus10033642 224 / 6e-69
Lus10039883 241 / 7e-75
AT3G28910 AtMYB30, MYB30 MYB myb domain protein 30 (.1) Lus10015369 293 / 2e-98
AT3G13890 ATMYB26, MS35 MYB MALE STERILE 35, myb domain protein 26 (.1.2) Lus10015608 249 / 8e-80
Lus10037625 192 / 5e-58
AT5G06800 GARP myb-like HTH transcriptional regulator family prot... Lus10023816 224 / 2e-70
AT3G10113 MYB Homeodomain-like superfamily protein (.1) Lus10031893 207 / 2e-63
AT5G41020 MYB myb family transcription factor (.1) Lus10022932 112 / 7e-29
AT3G06490 BOS1, AtMYB108 MYB BOTRYTIS-SUSCEPTIBLE1, myb domain protein 108 (.1) Lus10017096 259 / 4e-86
Lus10037818 273 / 4e-90
AT2G25180 ARR12 GARP response regulator 12 (.1) Lus10005340 414 / 3e-137
Lus10019058 290 / 1e-90
Lus10036303 294 / 4e-92
Lus10041020 412 / 3e-136
AT5G57620 ATMYB36 MYB myb domain protein 36 (.1) Lus10001316 280 / 2e-93
Lus10001394 236 / 2e-76
Lus10006978 286 / 6e-96
Lus10007248 259 / 3e-84
Lus10011606 245 / 3e-79
Lus10013830 236 / 1e-75
Lus10016139 236 / 6e-76
Lus10021428 248 / 2e-80
Lus10039646 244 / 6e-79
AT3G52250 MYB Duplicated homeodomain-like superfamily protein (.... Lus10023504 577 / 3e-177
Lus10036515 541 / 2e-164
Lus10040386 573 / 2e-175
Lus10041413 545 / 2e-166
AT1G17950 AtMYB52, BW52, MYB52 MYB myb domain protein 52 (.1) Lus10028638 206 / 7e-66
Lus10029746 199 / 1e-62
Lus10031326 219 / 3e-70
Lus10031900 220 / 2e-70
AT2G03500 GARP Homeodomain-like superfamily protein (.1) Lus10012056 164 / 2e-47
Lus10019452 231 / 3e-69
Lus10020995 173 / 1e-49
Lus10043304 341 / 3e-113
AT1G69560 LOF2, ATMYB105 MYB LATERAL ORGAN FUSION 2, myb domain protein 105 (.1... Lus10018936 206 / 6e-65
Lus10020309 140 / 3e-39
Lus10026611 238 / 5e-76
Lus10030452 240 / 6e-77
AT1G75250 RSM3, ATRL6 MYB RADIALIS-LIKE SANT/MYB 3, RAD-like 6 (.1.2) Lus10002538 112 / 1e-33
Lus10007152 113 / 3e-34
Lus10010831 108 / 6e-32
AT2G33610 CHB2, ATSWI3B CHROMATIN REMODELING COMPLEX SUBUNIT B, switch sub... Lus10016043 429 / 4e-147
Lus10025165 422 / 3e-142
AT2G38090 MYB-R MYB Duplicated homeodomain-like superfamily protein (.... Lus10027781 208 / 2e-66
Lus10035518 304 / 1e-103
AT1G34670 ATMYB93 MYB myb domain protein 93 (.1) Lus10018545 159 / 1e-47
Lus10018546 176 / 2e-53
Lus10039771 184 / 5e-57
Lus10041142 315 / 2e-106
AT3G60460 DUO1 MYB DUO POLLEN 1, myb-like HTH transcriptional regulat... Lus10009780 258 / 2e-85
AT3G28470 TDF1, ATMYB35 MYB DEFECTIVE IN MERISTEM DEVELOPMENT AND FUNCTION 1, ... Lus10005834 283 / 2e-94
Lus10033119 214 / 3e-67
Lus10036660 213 / 2e-66
Lus10039462 284 / 9e-95
AT5G16770 ATMYB9 MYB myb domain protein 9 (.1.2) Lus10001093 232 / 4e-74
Lus10011031 223 / 3e-70
Lus10040139 231 / 9e-76
AT2G47620 CHB1, ATSWI3A SWITCH/sucrose nonfermenting 3A (.1) Lus10032555 371 / 3e-123
Lus10043188 382 / 4e-127
AT5G52260 ATMYB19 MYB myb domain protein 19 (.1) Lus10005739 186 / 4e-58
Lus10005740 194 / 3e-61
Lus10027456 184 / 2e-56
AT1G18330 RVE7, EPR1 MYB REVEILLE 7, EARLY-PHYTOCHROME-RESPONSIVE1, Homeodo... Lus10026365 193 / 6e-58
Lus10031322 199 / 4e-60
Lus10042292 198 / 5e-60
AT5G05090 GARP Homeodomain-like superfamily protein (.1) Lus10027291 266 / 2e-87
AT3G11440 AtMYB65 MYB myb domain protein 65 (.1) Lus10008685 357 / 3e-115
Lus10026142 370 / 5e-115
Lus10026787 301 / 4e-96
Lus10036103 307 / 1e-98
AT4G09460 ATMYB6, ATMYB8 MYB myb domain protein 6 (.1) Lus10000411 300 / 5e-103
Lus10001548 291 / 2e-99
Lus10009448 290 / 2e-99
Lus10016948 301 / 1e-103
AT4G21440 ATMYB102, ATM4 MYB A. THALIANA MYB 4, MYB-like 102 (.1) Lus10002593 330 / 2e-112
Lus10006740 317 / 6e-106
Lus10018418 334 / 5e-114
Lus10018525 218 / 1e-69
Lus10018547 179 / 2e-54
Lus10020085 315 / 2e-106
Lus10031609 171 / 4e-51
Lus10033735 174 / 2e-51
Lus10033737 168 / 6e-49
Lus10039743 296 / 2e-100
Lus10039772 175 / 5e-53
AT3G08500 ATMYB83 MYB myb domain protein 83 (.1) Lus10016413 187 / 2e-57
Lus10019707 184 / 2e-56
Lus10031281 228 / 1e-72
Lus10031850 224 / 1e-70
AT1G32240 KAN2, KANADI2 GARP KANADI 2, Homeodomain-like superfamily protein (.1... Lus10030989 229 / 6e-71
Lus10035387 222 / 1e-71
AT1G72740 MYB Homeodomain-like/winged-helix DNA-binding family p... Lus10027621 107 / 1e-27
Lus10030935 171 / 5e-51
Lus10040111 135 / 6e-38
AT2G36960 TKI1 MYB TSL-kinase interacting protein 1 (.1.2.3) Lus10013816 660 / 0.0
AT3G27785 PGA37, ATMYB118 MYB PLANT GROWTH ACTIVATOR 37, myb domain protein 118 ... Lus10013084 183 / 6e-54
Lus10022256 175 / 2e-50
AT1G08810 ATMYB60 MYB myb domain protein 60 (.1.2) Lus10009522 284 / 9e-96
Lus10020343 286 / 1e-96
AT1G68320 BW62C, BW62B, AtMYB6... MYB myb domain protein 62 (.1) Lus10009037 231 / 1e-75
Lus10034338 262 / 2e-86
Lus10041435 262 / 2e-86
AT2G31180 ATMYB14, Myb14at MYB ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 14, myb do... Lus10022021 219 / 2e-72
AT5G15310 ATMYB16, ATMIXTA MYB myb domain protein 16 (.1.2) Lus10015376 266 / 9e-88
Lus10033003 323 / 2e-109
AT3G46640 PCL1, LUX GARP PHYTOCLOCK 1, LUX ARRHYTHMO, Homeodomain-like supe... Lus10040780 182 / 9e-57
AT2G36890 BIT1, ATMYB38, RAX2 MYB REGULATOR OF AXILLARY MERISTEMS 2, BLUE INSENSITIV... Lus10023002 236 / 4e-77
Lus10026543 234 / 6e-75
AT3G55730 ATMYB109 MYB myb domain protein 109 (.1) Lus10028250 306 / 2e-101
Lus10040239 315 / 1e-104
AT3G01140 NOK, ATMYB106 MYB NOECK, myb domain protein 106 (.1) Lus10015712 269 / 5e-88
Lus10019086 272 / 1e-89
Lus10026620 294 / 2e-98
Lus10030442 170 / 5e-54
AT4G39250 RSM2, ATRL1 MYB RADIALIS-LIKE SANT/MYB 2, RAD-like 1 (.1) Lus10023568 123 / 5e-38
AT2G46410 CPC MYB CAPRICE, Homeodomain-like superfamily protein (.1) Lus10007643 65 / 3e-15
Lus10014933 96 / 1e-27
Lus10018366 67 / 2e-15
AT4G13640 UNE16 GARP unfertilized embryo sac 16, Homeodomain-like super... Lus10007132 390 / 3e-137
Lus10016676 380 / 2e-133
AT5G58340 MYB myb-like HTH transcriptional regulator family prot... Lus10017319 66 / 2e-11
Lus10017320 76 / 8e-14
Lus10020771 70 / 1e-12
AT3G07740 HXA2, HXA02, HAC10, ... homolog of yeast ADA2 2A (.1.2.3.4) Lus10000540 499 / 2e-174
Lus10006383 581 / 0.0
Lus10017553 625 / 0.0
AT1G79430 WDY, APL GARP WOODY, ALTERED PHLOEM DEVELOPMENT, Homeodomain-lik... Lus10001754 292 / 2e-95
Lus10001844 286 / 3e-93
AT3G09600 LCL5 (LHY-CCA1-LIKE5... MYB REVEILLE 8, LHY-CCA1-LIKE5, Homeodomain-like super... Lus10014015 317 / 3e-106
Lus10019902 351 / 9e-121
AT5G15340 Pentatricopeptide repeat (PPR) superfamily protein... Lus10014653 634 / 0.0
Lus10033775 635 / 0.0
AT1G74840 MYB Homeodomain-like superfamily protein (.1.2) Lus10036652 176 / 4e-54
AT5G29000 PHL1 GARP PHR1-like 1, Homeodomain-like superfamily protein ... Lus10008197 318 / 3e-105
Lus10029607 279 / 2e-89
Lus10032778 272 / 2e-87
AT4G28110 ATMYB41 MYB myb domain protein 41 (.1) Lus10031607 182 / 2e-56
Lus10033738 184 / 2e-57
AT2G01060 GARP myb-like HTH transcriptional regulator family prot... Lus10002483 168 / 6e-51
Lus10004809 171 / 5e-52
Lus10005036 175 / 4e-54
Lus10027806 172 / 6e-53
Lus10038734 324 / 1e-111
Lus10039124 350 / 6e-122
AT5G58900 MYB Homeodomain-like transcriptional regulator (.1) Lus10018209 302 / 9e-103
Lus10040696 306 / 2e-104
AT5G08520 MYB Duplicated homeodomain-like superfamily protein (.... Lus10013447 350 / 2e-121
Lus10041001 354 / 4e-123
AT2G02820 ATMYB88 MYB myb domain protein 88 (.1.2) Lus10012847 447 / 3e-154
Lus10030494 457 / 4e-158
Lus10037202 168 / 1e-48
AT5G58850 ATMYB119 MYB myb domain protein 119 (.1) Lus10005864 209 / 3e-63
Lus10018220 257 / 7e-82
Lus10040684 261 / 5e-84
AT3G11280 MYB Duplicated homeodomain-like superfamily protein (.... Lus10009884 246 / 4e-81
Lus10014837 242 / 7e-80
Lus10028264 221 / 1e-71
Lus10040225 144 / 3e-43
AT4G39160 MYB Homeodomain-like superfamily protein (.1.2) Lus10040429 173 / 2e-46
AT1G79180 ATMYB63 MYB myb domain protein 63 (.1) Lus10018518 167 / 6e-51
Lus10031181 144 / 3e-40
Lus10031758 190 / 2e-58
AT5G07700 ATMYB76 MYB myb domain protein 76 (.1) Lus10019085 239 / 3e-76
AT2G47460 PFG1, ATMYB12 MYB PRODUCTION OF FLAVONOL GLYCOSIDES 1, myb domain pr... Lus10001458 212 / 5e-66
Lus10002435 206 / 9e-64
Lus10010273 221 / 3e-69
Lus10036336 225 / 9e-71
AT5G52660 MYB Homeodomain-like superfamily protein (.1.2) Lus10007914 301 / 8e-101
Lus10027521 353 / 1e-122
Lus10036392 306 / 5e-103
Lus10038846 292 / 2e-96
Lus10039284 350 / 9e-120
AT3G46130 PFG3, ATMYB111 ATMYB... MYB myb domain protein 48 (.1.2.3.4) Lus10005886 265 / 1e-89
Lus10040861 147 / 6e-45
AT1G14600 GARP Homeodomain-like superfamily protein (.1) Lus10029808 87 / 8e-22
Lus10035093 103 / 1e-25
AT3G15010 RNA-binding (RRM/RBD/RNP motifs) family protein (.... Lus10021035 182 / 4e-51
AT3G27810 AtMYB3, ATMYB21 MYB ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 3, myb do... Lus10013081 186 / 4e-56
Lus10022259 243 / 3e-81
AT3G24310 MYB305, ATMYB71 MYB MYB DOMAIN PROTEIN 71, myb domain protein 305 (.1) Lus10014453 240 / 1e-78
Lus10023711 247 / 2e-81
AT3G16857 ARR1 GARP response regulator 1 (.1.2) Lus10015848 117 / 7e-29
Lus10016846 603 / 0.0
Lus10037719 613 / 0.0
AT5G12870 ATMYB46 MYB myb domain protein 46 (.1) Lus10002559 225 / 7e-72
Lus10027369 218 / 5e-69
Lus10029520 220 / 2e-69
Lus10039610 219 / 3e-69
AT3G04030 GARP Homeodomain-like superfamily protein (.1.2.3) Lus10002629 440 / 9e-154
Lus10020264 441 / 4e-154
AT1G70000 MYB myb-like transcription factor family protein (.1.2... Lus10010733 182 / 1e-56
Lus10013289 235 / 5e-77
Lus10030813 229 / 7e-75
Lus10036678 171 / 1e-52
AT3G10760 GARP Homeodomain-like superfamily protein (.1) Lus10010442 271 / 5e-90
Lus10012102 274 / 3e-91
Lus10038996 275 / 5e-91
AT2G38300 GARP myb-like HTH transcriptional regulator family prot... Lus10002207 171 / 9e-51
Lus10007279 107 / 1e-28
Lus10012239 170 / 3e-50
Lus10017442 148 / 3e-41
Lus10029225 110 / 5e-30
AT5G16600 ATMYB43 MYB myb domain protein 43 (.1) Lus10002297 208 / 1e-65
Lus10010974 215 / 8e-70
AT3G53200 ATMYB27 MYB myb domain protein 27 (.1) Lus10014415 174 / 3e-54
Lus10023918 172 / 1e-53
AT4G32730 ATMYB3R-1, PC-MYB1, ... MYB C-MYB-LIKE TRANSCRIPTION FACTOR 3R-1, ARABIDOOSIS ... Lus10011687 502 / 3e-158
Lus10022136 682 / 0.0
Lus10037898 266 / 4e-77
Lus10038623 376 / 3e-118
AT2G16720 AtY49, AtMYB7 MYB ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 7, myb dom... Lus10000470 196 / 2e-61
Lus10028435 246 / 2e-82
Lus10033473 249 / 2e-83
AT3G13540 ATMYB5, ATM2 MYB myb domain protein 5 (.1) Lus10013762 241 / 1e-79
Lus10039173 244 / 3e-81
AT3G61250 LMI2, ATMYB17 MYB LATE MERISTEM IDENTITY2, myb domain protein 17 (.1... Lus10014784 342 / 1e-118
Lus10027459 229 / 3e-74
Lus10030378 341 / 8e-118
Lus10039214 226 / 7e-73
AT4G28610 ATPHR1, PHR1 GARP phosphate starvation response 1 (.1) Lus10022885 299 / 2e-97
Lus10022886 310 / 7e-102
Lus10024938 314 / 2e-103
AT5G45580 GARP Homeodomain-like superfamily protein (.1) Lus10010404 216 / 9e-70
Lus10012142 215 / 2e-69
AT2G44430 DNA-binding bromodomain-containing protein (.1) Lus10010335 320 / 2e-100
Lus10021860 104 / 1e-24
Lus10031796 234 / 5e-67
AT2G37630 AtPHAN, AtMYB91, MYB... MYB ARABIDOPSIS PHANTASTICA-LIKE 1, MYB DOMAIN PROTEIN... Lus10024392 456 / 3e-161
Lus10025355 422 / 2e-148
AT5G67580 ATTBP3, TRB2, ATTRB2 MYB TELOMERE-BINDING PROTEIN 3, TELOMERE REPEAT BINDIN... Lus10011546 199 / 2e-62
Lus10019260 201 / 5e-63
AT1G68670 GARP myb-like transcription factor family protein (.1) Lus10035043 281 / 7e-93
AT1G63910 AtMYB103 MYB myb domain protein 103 (.1) Lus10024669 260 / 2e-82
Lus10032298 260 / 2e-82
AT3G23730 XTH16 xyloglucan endotransglucosylase/hydrolase 16 (.1) Lus10007348 355 / 2e-121
AT4G18770 ATMYB98 MYB myb domain protein 98 (.1) Lus10002384 250 / 7e-79
Lus10027695 276 / 1e-87
Lus10039966 256 / 2e-81
Lus10042111 249 / 8e-79
AT5G65790 AtMYB68 MYB myb domain protein 68 (.1) Lus10028248 253 / 2e-82
AT5G42630 KAN4, KANADI4, ATS GARP KANADI 4, ABERRANT TESTA SHAPE, Homeodomain-like s... Lus10011660 138 / 2e-39
Lus10032746 194 / 3e-60
AT2G40260 GARP Homeodomain-like superfamily protein (.1) Lus10001149 119 / 1e-30
Lus10007513 145 / 3e-40
Lus10040945 159 / 2e-45
AT5G14340 AtMYB40 MYB myb domain protein 40 (.1) Lus10014569 239 / 7e-79
Lus10032117 244 / 9e-81
AT1G49950 ATTRB1, TRB1 MYB telomere repeat binding factor 1 (.1.2.3) Lus10012092 182 / 3e-56
Lus10025203 175 / 3e-53
AT3G30210 ATMYB121 MYB myb domain protein 121 (.1) Lus10005079 199 / 1e-63
Lus10034372 195 / 5e-62
AT3G23250 ATMYB15, ATY19 MYB myb domain protein 15 (.1.2) Lus10003557 239 / 4e-78
Lus10011820 225 / 2e-73
Lus10021185 231 / 1e-75
Lus10021871 233 / 9e-77
Lus10033889 239 / 1e-78
Lus10039736 69 / 5e-14
Lus10041145 237 / 3e-78
Lus10042561 206 / 5e-67
AT5G40350 ATMYB24 MYB myb domain protein 24 (.1) Lus10014557 224 / 1e-74
Lus10032129 221 / 2e-73