Search Result [FLAX]

Search: PF00847

232 flax genes and 80 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT3G15210 ATERF4, RAP2.5, ATE... AP2_ERF RELATED TO AP2 5, ethylene responsive element bind... Lus10018623 104 / 9e-29
Lus10029987 115 / 7e-33
Lus10033664 119 / 2e-33
Lus10035329 115 / 8e-31
AT1G15360 WIN1, SHN1 AP2_ERF WAX INDUCER 1, SHINE 1, Integrase-type DNA-binding... Lus10002015 183 / 4e-59
Lus10005716 236 / 3e-79
Lus10009480 207 / 1e-68
Lus10019414 207 / 1e-67
Lus10030097 234 / 1e-78
Lus10043271 160 / 2e-49
AT4G37750 DRG, CKC1, ANT AP2_ERF DRAGON, COMPLEMENTING A PROTEIN KINASE C MUTANT 1,... Lus10007719 429 / 1e-144
Lus10011730 248 / 4e-77
Lus10011731 177 / 3e-52
Lus10018655 430 / 9e-145
Lus10039650 266 / 1e-80
AT1G50680 AP2_ERF AP2/B3 transcription factor family protein (.1) Lus10036282 268 / 2e-88
AT1G12610 DDF1, DREB1F, FTL1 AP2_ERF DWARF AND DELAYED FLOWERING 1, Integrase-type DNA-... Lus10001871 193 / 4e-62
Lus10006332 194 / 1e-62
Lus10006334 193 / 3e-62
Lus10029601 191 / 3e-61
Lus10029602 181 / 2e-58
AT4G25470 DREB1C, FTQ4, CBF2, ... AP2_ERF FREEZING TOLERANCE QTL 4, DRE/CRT-BINDING PROTEIN ... Lus10027722 136 / 6e-40
Lus10035566 143 / 7e-43
AT5G51990 CBF4, DREB1D AP2_ERF DEHYDRATION-RESPONSIVE ELEMENT-BINDING PROTEIN 1D,... Lus10019455 236 / 1e-78
Lus10027412 239 / 3e-80
Lus10031657 235 / 2e-78
AT3G25890 CRF11 AP2_ERF cytokinin response factor 11, Integrase-type DNA-b... Lus10021678 154 / 4e-44
Lus10035018 150 / 2e-42
AT1G79700 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10005513 227 / 5e-72
Lus10041618 310 / 1e-104
AT1G33760 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10002953 143 / 2e-43
Lus10003513 140 / 2e-42
Lus10041052 143 / 3e-43
AT4G25480 CBF3, DREB1A, ATCBF3 AP2_ERF C-REPEAT BINDING FACTOR 3, dehydration response e... Lus10024491 187 / 6e-60
AT5G11590 DREB3, TINY2 AP2_ERF TINY2, Integrase-type DNA-binding superfamily prot... Lus10001601 159 / 1e-48
Lus10002801 209 / 4e-68
Lus10011123 143 / 6e-43
Lus10025834 164 / 2e-50
Lus10038270 168 / 4e-52
Lus10038607 168 / 1e-52
Lus10043240 176 / 1e-54
AT2G33710 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10016245 78 / 3e-17
AT1G75490 DREB2D AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10006127 155 / 8e-47
Lus10010632 174 / 6e-55
Lus10024298 159 / 1e-48
AT4G13040 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10011836 149 / 4e-45
Lus10022769 150 / 1e-45
AT1G16060 ADAP AP2_ERF ARIA-interacting double AP2 domain protein (.1.2) Lus10001553 331 / 3e-112
Lus10024101 308 / 1e-103
AT2G44840 ATERF13, EREBP AP2_ERF ethylene-responsive element binding factor 13 (.1) Lus10004011 132 / 2e-38
Lus10016209 148 / 1e-44
Lus10016210 154 / 7e-47
Lus10016211 158 / 2e-48
Lus10016212 146 / 1e-43
Lus10016223 144 / 1e-43
Lus10016224 143 / 1e-42
Lus10016225 154 / 4e-47
Lus10016227 134 / 3e-39
Lus10029314 139 / 6e-41
Lus10029318 140 / 1e-41
Lus10029319 142 / 6e-43
Lus10029331 147 / 4e-44
Lus10029333 147 / 1e-44
Lus10029334 152 / 1e-46
Lus10030261 125 / 1e-35
Lus10042907 135 / 5e-39
AT5G67190 DEAR2 AP2_ERF DREB and EAR motif protein 2 (.1) Lus10009373 164 / 3e-52
Lus10018727 162 / 1e-51
AT3G20840 PLT1 AP2_ERF PLETHORA 1, Integrase-type DNA-binding superfamily... Lus10031831 580 / 0.0
AT5G07580 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10004752 122 / 4e-34
Lus10032498 144 / 1e-42
Lus10040167 130 / 1e-35
Lus10042995 129 / 1e-36
AT1G63030 DDF2ADREB1E AP2_ERF DWARF AND DELAYED FLOWERING 2, Integrase-type DNA-... Lus10017829 181 / 1e-58
AT5G21960 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10038082 155 / 3e-47
AT5G17430 BBM AP2_ERF BABY BOOM, Integrase-type DNA-binding superfamily ... Lus10011303 103 / 2e-23
AT5G18560 PUCHI AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10026053 97 / 7e-24
Lus10033963 186 / 4e-56
AT4G39780 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10000582 208 / 2e-67
Lus10019665 209 / 1e-67
AT4G13620 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10007124 181 / 1e-54
Lus10016669 184 / 2e-55
AT2G23340 DEAR3 AP2_ERF DREB and EAR motif protein 3 (.1) Lus10010043 170 / 1e-54
AT4G25490 DREB1B, CBF1, ATCBF1 AP2_ERF DRE BINDING PROTEIN 1B, C-repeat/DRE binding facto... Lus10027414 208 / 1e-68
Lus10031654 201 / 9e-66
AT3G23240 ERF1, ATERF1 AP2_ERF ethylene response factor 1 (.1) Lus10003562 146 / 1e-43
Lus10005285 120 / 1e-34
Lus10006579 211 / 4e-69
Lus10011829 209 / 4e-68
Lus10013959 124 / 2e-36
Lus10014655 202 / 3e-65
Lus10021193 209 / 2e-68
Lus10022015 176 / 1e-55
Lus10025430 132 / 6e-39
Lus10027469 145 / 2e-43
Lus10033885 142 / 7e-42
Lus10042557 155 / 7e-48
AT4G36920 FL1, FLO2, AP2 AP2_ERF FLORAL MUTANT 2, FLOWER 1, APETALA 2, Integrase-ty... Lus10004990 369 / 2e-123
Lus10009374 394 / 2e-134
Lus10019331 392 / 1e-133
Lus10023165 302 / 2e-97
Lus10026477 298 / 3e-98
Lus10041595 370 / 2e-125
AT2G44940 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10007799 136 / 7e-42
AT2G40220 ATABI4, GIN6, SUN6, ... AP2_ERF SUCROSE UNCOUPLED 6, SUGAR-INSENSITIVE 5, SALOBREN... Lus10009834 137 / 1e-37
Lus10040944 142 / 2e-39
AT2G36450 HRD AP2_ERF HARDY, Integrase-type DNA-binding superfamily prot... Lus10014376 167 / 2e-52
Lus10023873 121 / 3e-35
AT5G10510 PLT3, AIL6 AP2_ERF PLETHORA 3, AINTEGUMENTA-like 6 (.1.2.3) Lus10002657 467 / 5e-160
Lus10012728 495 / 1e-170
AT5G25190 ESE3 AP2_ERF ethylene and salt inducible 3, Integrase-type DNA-... Lus10005343 174 / 3e-56
Lus10016815 206 / 1e-68
Lus10035859 196 / 9e-65
Lus10041023 205 / 7e-68
Lus10041614 165 / 1e-51
AT3G57600 DREB2F AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10011319 207 / 5e-66
Lus10012210 207 / 4e-66
AT4G23750 TMO3, CRF2 AP2_ERF TARGET OF MONOPTEROS 3, cytokinin response factor ... Lus10017550 172 / 2e-51
Lus10032353 207 / 2e-64
Lus10033938 201 / 6e-62
AT5G44210 AtERF9, ATERF-9 AP2_ERF ERF DOMAIN PROTEIN- 9, erf domain protein 9 (.1) Lus10015415 134 / 8e-39
Lus10039857 138 / 8e-41
AT1G51190 PLT2 AP2_ERF PLETHORA 2, Integrase-type DNA-binding superfamily... Lus10031260 667 / 0.0
AT5G13910 LEAFY PETIOLE (LEP) AP2_ERF LEAFY PETIOLE, Integrase-type DNA-binding superfam... Lus10035129 152 / 7e-46
AT3G54320 ATWRI1, ASML1, WRI1 AP2_ERF WRINKLED 1, WRINKLED, ACTIVATOR OF SPO\(MIN\)::LUC... Lus10005253 282 / 6e-91
Lus10008939 303 / 2e-98
Lus10013268 275 / 3e-90
Lus10028880 298 / 1e-96
Lus10030671 280 / 5e-90
Lus10030792 280 / 6e-90
Lus10036719 288 / 3e-93
Lus10037209 286 / 1e-92
AT1G12630 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10027413 146 / 3e-44
AT5G52020 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10017830 137 / 7e-40
Lus10024492 140 / 3e-41
Lus10031652 150 / 5e-46
Lus10031655 143 / 7e-43
Lus10031656 148 / 5e-45
AT1G68550 CRF10 AP2_ERF cytokinin response factor 10, Integrase-type DNA-b... Lus10034316 151 / 2e-43
Lus10041456 146 / 3e-41
AT4G34410 RRTF1 (Redox Respons... AP2_ERF redox responsive transcription factor 1 (.1) Lus10014054 139 / 4e-40
AT1G24590 ESR2, DRNL, SOB2, DR... AP2_ERF FOR SUPPRESSOR OF PHYTOCHROMEB-4 2, ENHANCER OF S... Lus10017907 134 / 1e-37
Lus10035076 143 / 2e-40
AT1G71520 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10006179 123 / 7e-37
Lus10041044 138 / 9e-43
AT1G13260 EDF4, RAV1 AP2_ERF ETHYLENE RESPONSE DNA BINDING FACTOR 4, related to... Lus10021707 369 / 1e-127
Lus10035059 250 / 2e-96
Lus10041487 416 / 8e-146
AT2G28550 TOE1, RAP2.7 AP2_ERF TARGET OF EARLY ACTIVATION TAGGED \(EAT\) 1, relat... Lus10001979 216 / 9e-67
Lus10015055 302 / 1e-97
Lus10018124 342 / 4e-113
Lus10019905 306 / 6e-99
Lus10023482 144 / 1e-38
Lus10036141 330 / 4e-108
Lus10040365 189 / 2e-55
AT5G25390 SHN3, SHN2 AP2_ERF shine3, Integrase-type DNA-binding superfamily pro... Lus10002912 187 / 6e-61
AT3G16770 RAP2.03, ATEBP, RAP2... AP2_ERF RELATED TO AP2 3, ETHYLENE RESPONSE FACTOR 72, eth... Lus10016827 183 / 4e-57
Lus10037487 156 / 2e-47
AT4G27950 CRF4 AP2_ERF cytokinin response factor 4 (.1) Lus10005149 106 / 6e-28
Lus10027573 209 / 1e-64
Lus10039324 210 / 8e-65
AT2G40340 AtERF48, DREB2C AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10002855 132 / 2e-37
Lus10003581 139 / 6e-42
Lus10012226 137 / 2e-37
Lus10023633 181 / 1e-54
Lus10034902 172 / 7e-52
AT1G64280 SAI1, NIM1, NPR1, AT... SALICYLIC ACID INSENSITIVE 1, NON-INDUCIBLE IMMUNI... Lus10018756 506 / 2e-170
AT1G64380 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10001898 210 / 1e-65
Lus10003889 197 / 4e-61
Lus10023102 87 / 1e-21
AT5G47230 ATERF5, ATERF-5, ERF... AP2_ERF ETHYLENE RESPONSIVE ELEMENT BINDING FACTOR- 5, eth... Lus10004369 130 / 2e-35
Lus10007841 121 / 4e-33
AT1G78080 CAF1, RAP2.4, WIND1 AP2_ERF wound induced dedifferentiation 1, related to AP2 ... Lus10016801 245 / 3e-79
Lus10020913 246 / 2e-79
Lus10022497 248 / 2e-80
Lus10033463 248 / 2e-80
AT4G18450 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10005281 118 / 1e-31
Lus10013958 116 / 8e-31
AT1G22810 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10009468 132 / 1e-40
AT1G19210 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10009798 132 / 1e-39
Lus10033420 181 / 4e-58
Lus10034885 172 / 2e-54
AT3G20310 ATERF7, ATERF-7 AP2_ERF ethylene response factor 7 (.1) Lus10043182 111 / 6e-30
AT1G72570 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10015653 210 / 1e-67
Lus10037670 355 / 1e-120
AT1G72360 AtERF73, HRE1 AP2_ERF HYPOXIA RESPONSIVE ERF \(ETHYLENE RESPONSE FACTOR\... Lus10003601 144 / 2e-41
Lus10008214 154 / 2e-45
AT1G71450 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10006173 167 / 4e-53
Lus10041050 189 / 1e-61
AT1G01250 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10005967 141 / 1e-42
AT1G53910 RAP2.12 AP2_ERF related to AP2 12 (.1.2.3) Lus10013186 254 / 7e-82
Lus10037448 244 / 4e-78
AT4G17500 ATERF-1, AtERF1 AP2_ERF ethylene responsive element binding factor 1 (.1) Lus10004368 268 / 7e-90
Lus10015296 73 / 7e-17
Lus10040165 260 / 2e-86
AT2G20880 AtERF53 AP2_ERF ERF domain 53, Integrase-type DNA-binding superfam... Lus10018578 195 / 3e-59
Lus10039809 186 / 1e-55
AT2G35700 ATERF38 AP2_ERF ERF family protein 38 (.1) Lus10004738 144 / 7e-44
AT2G31230 ATERF15 AP2_ERF ethylene-responsive element binding factor 15 (.1) Lus10022935 145 / 4e-42
AT2G41710 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10000965 433 / 4e-150
Lus10040140 436 / 3e-151
AT5G19790 RAP2.11 AP2_ERF related to AP2 11 (.1) Lus10001298 118 / 1e-33
Lus10008291 106 / 3e-26
Lus10010652 155 / 6e-46
Lus10012703 119 / 3e-31
Lus10013614 148 / 6e-43
Lus10013764 132 / 6e-37
Lus10030430 115 / 1e-29
Lus10036556 104 / 2e-28
Lus10036793 115 / 4e-29
Lus10037137 116 / 2e-29
Lus10039171 133 / 3e-37
Lus10041372 102 / 1e-27
AT2G46310 CRF5 AP2_ERF cytokinin response factor 5 (.1) Lus10003037 122 / 8e-34
AT5G61890 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10005805 120 / 4e-32
Lus10006796 122 / 8e-33
Lus10022426 170 / 1e-51
Lus10028679 130 / 1e-35
AT4G32800 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10034949 169 / 3e-51
AT1G21910 DREB26 AP2_ERF dehydration response element-binding protein 26, I... Lus10003740 130 / 4e-38
Lus10028032 117 / 1e-33
AT1G50640 ATERF3 AP2_ERF ethylene responsive element binding factor 3 (.1) Lus10031526 112 / 2e-30
AT5G51190 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10032499 186 / 8e-59
Lus10042996 189 / 6e-60
AT1G12980 DRN, ESR1 AP2_ERF ENHANCER OF SHOOT REGENERATION 1, DORNROSCHEN, Int... Lus10014345 97 / 1e-24
AT3G23230 ERF98 AP2_ERF Integrase-type DNA-binding superfamily protein (.1... Lus10011830 134 / 4e-41
Lus10011831 132 / 2e-40
Lus10021196 131 / 3e-40
Lus10021873 143 / 4e-44
Lus10022936 114 / 9e-34
Lus10024883 130 / 3e-39
Lus10033884 125 / 9e-38