Search Result [FLAX]

Search: PF00931

186 flax genes and 30 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT4G19510 Disease resistance protein (TIR-NBS-LRR class) (.1... Lus10024149 213 / 8e-61
AT5G66900 Disease resistance protein (CC-NBS-LRR class) fami... Lus10007359 473 / 3e-154
Lus10020779 434 / 5e-141
Lus10022464 531 / 2e-177
Lus10033299 113 / 3e-29
Lus10034761 197 / 1e-54
AT3G07040 RPS3, RPM1 RESISTANCE TO PSEUDOMONAS SYRINGAE 3, RESISTANCE T... Lus10002945 580 / 0.0
Lus10003094 169 / 4e-46
Lus10003521 192 / 4e-55
Lus10014712 492 / 3e-159
Lus10014922 523 / 1e-171
Lus10018937 587 / 0.0
Lus10019530 311 / 4e-95
Lus10020016 563 / 0.0
Lus10026765 71 / 2e-15
Lus10027281 459 / 5e-147
Lus10028075 168 / 1e-43
Lus10028639 579 / 0.0
Lus10038983 468 / 5e-150
Lus10041243 526 / 1e-172
AT3G14470 NB-ARC domain-containing disease resistance protei... Lus10002609 364 / 9e-110
Lus10002736 317 / 1e-98
Lus10003571 363 / 6e-110
Lus10004126 353 / 6e-106
Lus10004127 350 / 5e-105
Lus10005218 379 / 2e-113
Lus10006794 264 / 2e-78
Lus10011278 356 / 1e-105
Lus10016316 494 / 6e-156
Lus10022351 369 / 1e-108
Lus10022792 343 / 7e-102
Lus10022900 350 / 2e-104
Lus10026109 598 / 0.0
Lus10028279 337 / 5e-99
Lus10029704 92 / 7e-21
Lus10032781 71 / 2e-15
Lus10039540 727 / 0.0
Lus10039549 175 / 8e-50
Lus10042117 354 / 2e-105
AT1G17600 Disease resistance protein (TIR-NBS-LRR class) fam... Lus10028041 55 / 2e-09
AT4G19500 nucleoside-triphosphatases;transmembrane receptors... Lus10006907 72 / 9e-13
AT5G36930 Disease resistance protein (TIR-NBS-LRR class) fam... Lus10000331 217 / 1e-57
Lus10000738 191 / 7e-50
Lus10001039 248 / 4e-70
Lus10001366 424 / 1e-125
Lus10001375 464 / 3e-141
Lus10002247 363 / 1e-108
Lus10002249 286 / 2e-80
Lus10004257 446 / 7e-136
Lus10004719 384 / 3e-113
Lus10004726 167 / 5e-42
Lus10004747 342 / 3e-99
Lus10005373 404 / 8e-121
Lus10007722 225 / 3e-60
Lus10007790 343 / 4e-99
Lus10007808 418 / 1e-125
Lus10007809 239 / 5e-65
Lus10007810 242 / 1e-65
Lus10007811 376 / 1e-110
Lus10007812 359 / 4e-106
Lus10007813 368 / 1e-107
Lus10007814 373 / 4e-109
Lus10007821 339 / 4e-98
Lus10007825 318 / 2e-89
Lus10007828 319 / 7e-92
Lus10007829 330 / 2e-94
Lus10007830 120 / 5e-28
Lus10007836 152 / 1e-38
Lus10008026 204 / 1e-54
Lus10008027 197 / 5e-57
Lus10008526 361 / 5e-106
Lus10010574 397 / 4e-119
Lus10011741 540 / 4e-172
Lus10012311 354 / 6e-103
Lus10013729 310 / 2e-92
Lus10014207 446 / 5e-135
Lus10014303 175 / 9e-46
Lus10018616 578 / 0.0
Lus10018972 192 / 3e-51
Lus10020534 414 / 1e-124
Lus10022707 280 / 5e-84
Lus10023272 423 / 4e-126
Lus10023329 134 / 5e-34
Lus10023487 284 / 4e-78
Lus10024886 370 / 1e-108
Lus10026961 420 / 2e-126
Lus10027184 227 / 4e-61
Lus10029860 395 / 1e-118
Lus10033825 400 / 3e-123
Lus10033953 347 / 2e-102
Lus10034697 300 / 2e-85
Lus10035674 410 / 1e-121
Lus10037406 395 / 5e-116
Lus10038532 307 / 3e-90
Lus10039850 573 / 0.0
Lus10042165 326 / 9e-94
Lus10042714 411 / 3e-124
AT5G17680 disease resistance protein (TIR-NBS-LRR class), pu... Lus10000121 277 / 1e-82
Lus10003749 517 / 5e-161
Lus10005588 499 / 2e-156
Lus10010221 369 / 4e-109
Lus10010223 218 / 6e-58
Lus10011104 574 / 0.0
Lus10014829 441 / 1e-136
Lus10019708 495 / 1e-150
Lus10026201 511 / 1e-160
Lus10029722 608 / 0.0
Lus10030345 528 / 5e-168
Lus10038249 445 / 4e-137
Lus10041060 641 / 0.0
Lus10041078 399 / 6e-126
AT3G51560 Disease resistance protein (TIR-NBS-LRR class) fam... Lus10009109 70 / 5e-14
Lus10014583 74 / 1e-16
AT5G45050 ATWRKY16, TTR1 WRKY TOLERANT TO TOBACCO RINGSPOT NEPOVIRUS 1, Disease ... Lus10039211 105 / 2e-26
AT1G69550 disease resistance protein (TIR-NBS-LRR class) (.1... Lus10018308 147 / 1e-35
Lus10020238 391 / 7e-117
Lus10038482 386 / 3e-113
Lus10040368 219 / 1e-58
AT1G58848 Disease resistance protein (CC-NBS-LRR class) fami... Lus10028076 147 / 6e-37
AT5G11250 Disease resistance protein (TIR-NBS-LRR class) (.1... Lus10007826 85 / 8e-17
AT3G25510 disease resistance protein (TIR-NBS-LRR class), pu... Lus10009005 323 / 3e-92
AT4G11170 Disease resistance protein (TIR-NBS-LRR class) fam... Lus10006732 322 / 8e-97
Lus10007822 86 / 7e-17
Lus10010222 169 / 2e-47
AT5G27970 ARM repeat superfamily protein (.1.2) Lus10004115 689 / 0.0
AT3G44670 Disease resistance protein (TIR-NBS-LRR class) fam... Lus10028343 147 / 4e-40
AT3G44480 COG1, RPP10, RPP1 recognition of peronospora parasitica 1, Disease r... Lus10005813 297 / 2e-84
AT5G54300 Protein of unknown function (DUF761) (.1) Lus10018444 212 / 6e-65
AT4G36150 Disease resistance protein (TIR-NBS-LRR class) fam... Lus10004074 64 / 4e-12
AT1G27180 disease resistance protein (TIR-NBS-LRR class), pu... Lus10000423 338 / 5e-95
Lus10004727 182 / 2e-53
Lus10007831 332 / 7e-96
Lus10008519 344 / 2e-98
Lus10017143 387 / 6e-116
Lus10018309 245 / 1e-71
Lus10018658 360 / 4e-106
Lus10023093 164 / 7e-44
Lus10029628 462 / 1e-138
Lus10040576 355 / 3e-103
AT4G12010 Disease resistance protein (TIR-NBS-LRR class) fam... Lus10004075 348 / 3e-102
Lus10006789 325 / 7e-96
Lus10007030 316 / 3e-94
Lus10008221 400 / 8e-120
Lus10008222 327 / 4e-96
Lus10008320 402 / 1e-120
Lus10009107 347 / 4e-101
Lus10012246 396 / 9e-122
Lus10015350 422 / 2e-127
Lus10015648 420 / 1e-126
Lus10015650 346 / 3e-103
Lus10016029 451 / 2e-138
Lus10017419 272 / 9e-80
Lus10018021 434 / 5e-131
Lus10019654 376 / 2e-110
Lus10023051 415 / 2e-125
Lus10028058 367 / 3e-108
Lus10028060 363 / 1e-106
Lus10030839 552 / 7e-176
Lus10042778 185 / 1e-48
AT1G33560 ADR1 ACTIVATED DISEASE RESISTANCE 1, Disease resistance... Lus10032759 543 / 0.0
AT4G14370 Disease resistance protein (TIR-NBS-LRR class) fam... Lus10001352 89 / 3e-24
AT5G44510 TAO1 target of AVRB operation1 (.1) Lus10017418 335 / 1e-96
AT3G14460 LRR and NB-ARC domains-containing disease resistan... Lus10005321 607 / 0.0
Lus10007261 654 / 0.0
Lus10024173 681 / 0.0
Lus10026132 594 / 0.0
Lus10039509 613 / 0.0
AT4G33300 ADR1-L1 ADR1-like 1 (.1.2) Lus10021769 583 / 0.0
AT1G27170 transmembrane receptors;ATP binding (.1.2) Lus10002232 112 / 7e-26
Lus10004911 387 / 5e-115
Lus10005171 576 / 0.0
Lus10007823 322 / 3e-92
Lus10008414 61 / 7e-13
Lus10011241 68 / 2e-14
Lus10014582 186 / 9e-56
Lus10015453 282 / 5e-84
Lus10020524 395 / 9e-119
Lus10020533 405 / 1e-122
Lus10020536 392 / 8e-118
Lus10020537 404 / 6e-121
Lus10026011 423 / 5e-127
Lus10032101 270 / 6e-80
Lus10035406 103 / 1e-24
Lus10038533 386 / 7e-114
AT3G04950 unknown protein Lus10000934 256 / 8e-84
AT5G17890 CHS3, DAR4 CHILLING SENSITIVE 3, DA1-related protein 4 (.1) Lus10025852 73 / 7e-14