Search Result [FLAX]

Search: PF03151

90 flax genes and 33 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT2G28315 Nucleotide/sugar transporter family protein (.1) Lus10021464 527 / 0.0
Lus10037397 527 / 0.0
Lus10041314 420 / 1e-148
Lus10041315 528 / 0.0
AT5G05820 Nucleotide-sugar transporter family protein (.1) Lus10016446 508 / 0.0
AT5G46110 TPT, APE2 triose-phosphate ⁄ phosphate translocator, A... Lus10013978 641 / 0.0
Lus10015399 642 / 0.0
Lus10037085 530 / 0.0
AT4G32390 Nucleotide-sugar transporter family protein (.1) Lus10002023 631 / 0.0
Lus10002904 632 / 0.0
AT2G24220 ATPUP5 purine permease 5 (.1.2) Lus10022148 204 / 4e-64
Lus10036272 417 / 4e-146
AT1G76340 GONST3 golgi nucleotide sugar transporter 3 (.1) Lus10015806 434 / 2e-153
Lus10034672 489 / 3e-174
Lus10034674 473 / 2e-168
Lus10037000 549 / 0.0
AT1G12500 Nucleotide-sugar transporter family protein (.1) Lus10006684 439 / 2e-156
Lus10007029 457 / 2e-162
AT1G07290 GONST2 golgi nucleotide sugar transporter 2 (.1) Lus10001205 465 / 4e-164
Lus10005865 521 / 0.0
AT4G32272 Nucleotide/sugar transporter family protein (.1.2) Lus10038090 410 / 1e-144
AT5G17630 Nucleotide/sugar transporter family protein (.1) Lus10004312 484 / 4e-171
Lus10019209 480 / 2e-169
AT3G17430 Nucleotide-sugar transporter family protein (.1) Lus10017115 593 / 0.0
Lus10018339 615 / 0.0
AT1G62400 HT1 high leaf temperature 1, Protein kinase superfamil... Lus10015541 623 / 0.0
AT3G10290 Nucleotide-sugar transporter family protein (.1) Lus10018043 528 / 0.0
Lus10042039 526 / 0.0
AT1G21070 Nucleotide-sugar transporter family protein (.1) Lus10035824 545 / 0.0
Lus10036606 547 / 0.0
AT1G28220 ATPUP3 purine permease 3 (.1) Lus10008212 293 / 7e-97
Lus10008713 288 / 2e-95
Lus10008714 286 / 7e-95
Lus10010757 350 / 8e-120
Lus10015832 348 / 5e-119
Lus10015906 406 / 2e-142
Lus10020416 341 / 2e-116
Lus10020937 258 / 3e-84
Lus10020939 286 / 9e-95
Lus10020950 448 / 3e-158
Lus10026807 273 / 7e-90
Lus10035636 346 / 3e-118
Lus10036075 273 / 5e-90
Lus10036465 394 / 1e-136
Lus10041133 392 / 1e-136
AT1G06470 Nucleotide/sugar transporter family protein (.1.2) Lus10010954 554 / 0.0
Lus10031370 356 / 3e-121
AT5G55950 Nucleotide/sugar transporter family protein (.1) Lus10016648 603 / 0.0
Lus10022563 598 / 0.0
AT1G61800 ATGPT2, GPT2 ARABIDOPSIS GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOC... Lus10007653 559 / 0.0
Lus10018356 557 / 0.0
AT1G77610 EamA-like transporter family protein (.1) Lus10018189 417 / 1e-148
Lus10029663 547 / 0.0
Lus10042700 602 / 0.0
AT5G54800 ATGPT1, GPT1 ARABIDOPSIS GLUCOSE 6-PHOSPHATE/PHOSPHATE TRANSLOC... Lus10011155 581 / 0.0
Lus10043060 580 / 0.0
AT4G18210 ATPUP10 purine permease 10 (.1) Lus10008689 382 / 3e-131
Lus10023317 150 / 3e-45
Lus10026130 382 / 2e-131
Lus10030927 336 / 1e-113
Lus10038492 344 / 3e-116
Lus10040118 336 / 2e-113
AT5G33320 ARAPPT, CUE1 PHOSPHOENOLPYRUVATE/PHOSPHATE TRANSLOCATOR, CAB UN... Lus10002385 485 / 2e-171
Lus10042110 528 / 0.0
AT3G14410 Nucleotide/sugar transporter family protein (.1) Lus10016923 496 / 1e-177
AT3G01550 ATPPT2 phosphoenolpyruvate (pep)/phosphate translocator 2... Lus10013083 429 / 1e-149
Lus10022257 264 / 1e-87
AT4G18220 Drug/metabolite transporter superfamily protein (.... Lus10028132 361 / 4e-123
Lus10042836 155 / 2e-47
Lus10043396 99 / 2e-26
AT1G30840 ATPUP4 purine permease 4 (.1.2) Lus10002868 388 / 7e-134
Lus10008073 384 / 2e-130
AT1G44750 ATPUP11 purine permease 11 (.1.2.3) Lus10012606 103 / 8e-28
Lus10019503 452 / 1e-159
Lus10043350 456 / 8e-161
AT4G09810 Nucleotide-sugar transporter family protein (.1) Lus10005790 536 / 0.0
Lus10006810 542 / 0.0
Lus10020837 527 / 0.0
Lus10033531 543 / 0.0
AT1G06890 nodulin MtN21 /EamA-like transporter family protei... Lus10009918 493 / 7e-177
Lus10024194 238 / 1e-78
Lus10042217 201 / 1e-61
AT1G21870 GONST5 golgi nucleotide sugar transporter 5 (.1) Lus10025645 563 / 0.0
AT5G57100 Nucleotide/sugar transporter family protein (.1) Lus10020017 507 / 0.0
AT2G30460 Nucleotide/sugar transporter family protein (.1.2) Lus10008596 569 / 0.0
AT3G11320 Nucleotide-sugar transporter family protein (.1) Lus10009878 548 / 0.0
Lus10014832 530 / 0.0
Lus10028255 523 / 0.0
Lus10040234 527 / 0.0
Lus10040710 142 / 1e-47