Search Result [FLAX]

Search: PF03514

119 flax genes and 28 corresponding Arabidopsis genes were found.
Arabidopsis locus Alias TF class Short description flax locus flax symbol flax -> At score / E value
AT3G13840 GRAS GRAS family transcription factor (.1) Lus10000531 100 / 4e-23
Lus10000532 235 / 3e-75
Lus10022097 264 / 5e-86
AT5G41920 GRAS GRAS family transcription factor (.1) Lus10010462 327 / 2e-108
Lus10040734 410 / 1e-137
AT1G07520 GRAS GRAS family transcription factor (.1) Lus10037757 64 / 2e-11
AT2G01570 RGA1 GRAS REPRESSOR OF GA1-3 1, REPRESSOR OF GA, GRAS family... Lus10014786 186 / 7e-53
Lus10017626 679 / 0.0
Lus10017758 454 / 4e-155
Lus10018098 165 / 9e-45
Lus10018099 171 / 1e-46
Lus10018100 162 / 1e-43
Lus10018101 162 / 4e-44
Lus10022414 169 / 5e-46
Lus10033060 247 / 1e-76
Lus10033583 681 / 0.0
AT4G17230 SCL13 GRAS SCARECROW-like 13 (.1) Lus10000539 617 / 0.0
Lus10017554 612 / 0.0
AT5G52510 SCL8 GRAS SCARECROW-like 8 (.1) Lus10027505 443 / 2e-149
Lus10039265 503 / 1e-170
AT1G21450 SCL1 GRAS SCARECROW-like 1 (.1) Lus10029747 682 / 0.0
Lus10042776 682 / 0.0
AT3G60630 ATHAM2, LOM2 GRAS LOST MERISTEMS 2, ARABIDOPSIS THALIANA HAIRY MERIS... Lus10002205 71 / 1e-12
Lus10012237 66 / 2e-11
Lus10016887 40 / 0.001
AT5G66770 GRAS GRAS family transcription factor (.1) Lus10024014 590 / 0.0
Lus10041740 631 / 0.0
AT1G63100 GRAS GRAS family transcription factor (.1) Lus10006322 588 / 0.0
Lus10029592 669 / 0.0
AT3G60330 AHA7 H\(+\)-ATPase 7, H\(+\)-ATPase 7, H(+)-ATPase 7 (.... Lus10040166 1533 / 0.0
AT1G14920 RGA2, GAI GRAS RESTORATION ON GROWTH ON AMMONIA 2, GIBBERELLIC AC... Lus10009133 286 / 3e-95
Lus10013767 166 / 1e-45
Lus10033061 143 / 2e-41
Lus10036458 83 / 2e-19
AT3G49950 GRAS GRAS family transcription factor (.1) Lus10011076 502 / 2e-177
Lus10014852 504 / 3e-178
Lus10018498 347 / 3e-116
Lus10039709 350 / 3e-117
AT3G46600 GRAS GRAS family transcription factor (.1.2.3) Lus10040789 432 / 4e-145
AT2G29060 GRAS GRAS family transcription factor (.1) Lus10037752 46 / 1e-05
AT4G36710 AtHAM4 GRAS Arabidopsis thaliana HAIRY MERISTEM 4, GRAS family... Lus10024029 452 / 4e-155
Lus10041721 456 / 1e-156
AT3G03450 RGL2 GRAS RGA-like 2 (.1) Lus10002204 87 / 7e-18
Lus10012236 83 / 1e-16
Lus10016886 165 / 3e-45
Lus10016890 152 / 5e-40
Lus10016891 152 / 2e-40
Lus10016893 175 / 1e-47
Lus10016895 112 / 5e-29
Lus10016897 189 / 5e-53
Lus10023621 181 / 4e-50
Lus10024252 178 / 4e-49
Lus10031172 257 / 5e-78
Lus10031748 248 / 2e-74
Lus10036457 60 / 4e-10
Lus10036459 171 / 1e-46
Lus10036460 71 / 6e-14
Lus10037758 186 / 6e-52
AT5G48150 PAT1 GRAS phytochrome a signal transduction 1, GRAS family t... Lus10003772 439 / 2e-154
Lus10006369 633 / 0.0
Lus10012323 659 / 0.0
Lus10016596 624 / 0.0
Lus10035840 498 / 2e-172
Lus10036623 486 / 9e-169
AT4G37650 SGR7, SHR GRAS SHORT ROOT, SHOOT GRAVITROPISM 7, GRAS family tran... Lus10011542 499 / 3e-172
Lus10012089 483 / 2e-167
Lus10019281 509 / 2e-177
Lus10019361 403 / 5e-136
Lus10025200 484 / 8e-169
AT1G50420 SCL-3, SCL3 GRAS scarecrow-like 3 (.1) Lus10005078 273 / 3e-87
Lus10009717 614 / 0.0
Lus10016892 155 / 1e-41
Lus10019773 543 / 0.0
Lus10022418 592 / 0.0
Lus10024177 582 / 0.0
Lus10034374 279 / 2e-89
Lus10037756 156 / 5e-42
Lus10039166 156 / 5e-42
Lus10039562 579 / 0.0
AT1G07530 SCL14, ATGRAS2 GRAS GRAS \(GAI, RGA, SCR\) 2, ARABIDOPSIS THALIANA GRA... Lus10001577 573 / 0.0
Lus10004968 584 / 0.0
Lus10016519 449 / 3e-153
Lus10016521 764 / 0.0
Lus10023404 595 / 0.0
Lus10040284 600 / 0.0
Lus10040787 555 / 0.0
Lus10040790 762 / 0.0
AT4G00150 ATHAM3, SCL6, LOM3 GRAS LOST MERISTEMS 3, ARABIDOPSIS THALIANA HAIRY MERIS... Lus10004353 390 / 2e-127
Lus10028934 397 / 7e-130
AT1G55580 SCL18, LAS GRAS SCARECROW-LIKE 18, Lateral Suppressor, GRAS family... Lus10027123 298 / 5e-97
Lus10032882 294 / 2e-95
AT1G66350 RGL1 GRAS RGA-like 1 (.1) Lus10012554 318 / 1e-99
Lus10016888 125 / 5e-32
Lus10016889 162 / 7e-44
Lus10016894 155 / 4e-42
Lus10017930 241 / 2e-73
Lus10036932 258 / 1e-79
Lus10037055 258 / 5e-80
Lus10037753 156 / 8e-42
Lus10037754 156 / 2e-43
Lus10037755 81 / 5e-18
Lus10041128 162 / 6e-44
Lus10041540 317 / 2e-100
AT4G08250 GRAS GRAS family transcription factor (.1) Lus10008316 444 / 5e-152
Lus10020857 164 / 3e-45
Lus10022664 81 / 3e-16
Lus10028056 416 / 5e-143
Lus10033517 162 / 2e-44
AT2G37650 SCL9 GRAS GRAS family transcription factor (.1) Lus10010845 571 / 0.0
Lus10024384 610 / 0.0
AT3G54220 SGR1, SCR GRAS SHOOT GRAVITROPISM 1, SCARECROW, GRAS family trans... Lus10003540 423 / 1e-141
Lus10014822 191 / 1e-53
Lus10016496 663 / 0.0
Lus10017908 194 / 8e-55
Lus10033912 414 / 6e-138
AT5G17490 AtRGL3, RGL3 GRAS RGA-like protein 3 (.1) Lus10000140 86 / 8e-18
Lus10001451 179 / 7e-51
Lus10002424 161 / 8e-43
Lus10028511 527 / 0.0